In fiscal year 2025, Bowling Green State University (BGSU)'s Softball program reported $9K in revenue and $816K in expenses, for a net deficit of $807K. Like most Group of Five Softball programs, Bowling Green State University generates minimal direct revenue and is funded primarily through shared athletic department revenues. Among the 70 FBS programs reporting Softball data, Bowling Green State University ranks 70th overall in total expenses (32nd of 32 Group of Five programs) — below the FBS average of $2.3M. Bowling Green State University competes in the MAC; financial data is available from FY2014 through FY2025.
| Category | Amount |
|---|---|
| Contributions | $9,000 |
| Category | Amount |
|---|---|
| Athletic Student Aid | $297,087 |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $266,802 |
| Team Travel | $130,818 |
| Sports Equipment, Uniforms and Supplies | $64,296 |
| Other Operating Expenses | $30,234 |
| Game Expenses | $16,897 |
| Recruiting | $5,852 |
| Athletic Facilities Debt Service, Leases and Rental Fee | $2,100 |
| Student-Athlete Meals (non-travel) | $1,917 |
| Memberships and Dues | $89 |
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $9,000 | $816,092 | -$807K |
| FY2024 | $35,740 | $673,135 | -$637K |
| FY2023 | $30,000 | $652,302 | -$622K |
| FY2022 | $46,209 | $658,106 | -$612K |
| FY2021 | $0 | $485,941 | -$486K |
| FY2020 | $5,107 | $521,918 | -$517K |
The softball program generated just $9K in total revenue in FY2025, derived entirely from contributions, resulting in an $807K deficit. At $816K in total expenses, the program ranks last among all 70 FBS softball programs and last among Group of Five schools, spending well below the FBS average of $2.3M. Athletic student aid represents the program's single largest expense at $297K, while overall spending has increased roughly 68% since FY2021's $486K.
Football · Men's Basketball · Women's Basketball · Baseball · Soccer · Volleyball · Swimming and Diving · Tennis · Golf · Ice Hockey · Gymnastics · Track and Field