In fiscal year 2025, Bowling Green State University (BGSU)'s Volleyball program reported $163K in revenue and $1.1M in expenses, for a net deficit of $893K. The largest revenue source was Ticket Sales at $79K. Among the 76 FBS programs reporting Volleyball data, Bowling Green State University ranks 68th overall in total expenses (27th of 35 Group of Five programs) — below the FBS average of $2.4M. Bowling Green State University competes in the MAC; financial data is available from FY2014 through FY2025.
| Category | Amount |
|---|---|
| Ticket Sales | $78,671 |
| Contributions | $43,670 |
| Conference Distributions (Non Media and Non Football Bowl) | $22,394 |
| Other Operating Revenue | $18,000 |
| Category | Amount |
|---|---|
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $384,215 |
| Athletic Student Aid | $382,145 |
| Team Travel | $133,490 |
| Sports Equipment, Uniforms and Supplies | $43,122 |
| Other Operating Expenses | $36,759 |
| Student-Athlete Meals (non-travel) | $29,054 |
| Recruiting | $22,660 |
| Game Expenses | $16,214 |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $8,071 |
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $162,735 | $1,055,730 | -$893K |
| FY2024 | $61,147 | $916,458 | -$855K |
| FY2023 | $159,108 | $963,570 | -$804K |
| FY2022 | $48,697 | $793,655 | -$745K |
| FY2021 | $23,564 | $671,384 | -$648K |
| FY2020 | $59,199 | $767,229 | -$708K |
The volleyball program generated $163K in total revenue in FY2025, with ticket sales leading the way at $79K, while expenses reached $1.1M — producing a net deficit of $893K. Coaching salaries, benefits, and bonuses accounted for the largest share of spending at $384K, driving costs that have risen sharply from $671K in FY2021 to their current level. At $1.1M in total expenses, the program ranks 68th among 76 FBS programs and sits well below the FBS average of $2.4M.
Football · Men's Basketball · Women's Basketball · Baseball · Soccer · Swimming and Diving · Softball · Tennis · Golf · Ice Hockey · Gymnastics · Track and Field