In fiscal year 2024, Florida International University (FIU)'s Swimming and Diving program reported $316K in revenue and $1.2M in expenses, for a net deficit of $884K. The largest revenue source was Indirect Institutional Support at $211K. Among the 56 FBS programs reporting Swimming and Diving data, Florida International University ranks 43rd overall in total expenses (12th of 23 Group of Five programs) — below the FBS average of $2.7M. Florida International University competes in the C-USA; financial data is available from FY2010 through FY2024.
| Category | Amount |
|---|---|
| Indirect Institutional Support | $211,276 |
| Direct Institutional Support | $61,316 |
| Contributions | $30,544 |
| In-Kind | $11,245 |
| NCAA Distributions | $1,729 |
| Ticket Sales | $378 |
| Category | Amount |
|---|---|
| Athletic Student Aid | $421,043 |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $313,433 |
| Indirect Institutional Support | $211,276 |
| Team Travel | $88,163 |
| Athletic Facilities Debt Service, Leases and Rental Fee | $52,426 |
| Sports Equipment, Uniforms and Supplies | $41,733 |
| Other Operating Expenses | $25,400 |
| Direct Overhead and Administrative Expenses | $17,018 |
| Game Expenses | $12,678 |
| Memberships and Dues | $7,537 |
| Medical Expenses and Insurance | $5,641 |
| Recruiting | $3,053 |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $772 |
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2024 | $316,488 | $1,200,173 | -$884K |
| FY2023 | $176,101 | $1,198,018 | -$1.0M |
| FY2022 | $80,306 | $1,157,268 | -$1.1M |
| FY2021 | $79,766 | $765,958 | -$686K |
| FY2020 | $66,350 | $853,526 | -$787K |
| FY2019 | $325,198 | $801,615 | -$476K |
The Swimming and Diving program generated $316K in revenue in FY2024, with Indirect Institutional Support accounting for the majority at $211K, while expenses reached $1.2M — led by Athletic Student Aid at $421K — resulting in an $884K deficit. At $1.2M in total expenses, the program ranks 43rd among the 56 FBS schools that sponsor the sport, spending well below the FBS average of $2.7M. Expenses have held remarkably steady over the past three fiscal years, remaining flat at $1.2M from FY2022 through FY2024 after jumping from the $766K–$854K range seen
Football · Men's Basketball · Women's Basketball · Baseball · Soccer · Volleyball · Softball · Tennis · Golf · Track and Field · Beach Volleyball