In fiscal year 2024, Florida International University (FIU)'s Women's Basketball program reported $246K in revenue and $1.7M in expenses, for a net deficit of $1.5M. The largest revenue source was Indirect Institutional Support at $131K. Among the 78 FBS programs reporting Women's Basketball data, Florida International University ranks 76th overall in total expenses (34th of 36 Group of Five programs) — below the FBS average of $5.2M. Florida International University competes in the C-USA; financial data is available from FY2010 through FY2024.
| Category | Amount |
|---|---|
| Indirect Institutional Support | $131,111 |
| Direct Institutional Support | $70,944 |
| Contributions | $29,266 |
| Ticket Sales | $11,719 |
| In-Kind | $2,465 |
| Category | Amount |
|---|---|
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $512,184 |
| Athletic Student Aid | $401,166 |
| Game Expenses | $204,426 |
| Team Travel | $184,706 |
| Indirect Institutional Support | $131,111 |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $125,726 |
| Recruiting | $49,751 |
| Sports Equipment, Uniforms and Supplies | $44,172 |
| Other Operating Expenses | $42,253 |
| Memberships and Dues | $23,150 |
| Medical Expenses and Insurance | $9,753 |
| Guarantees | $7,726 |
| Direct Overhead and Administrative Expenses | $3,362 |
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2024 | $245,505 | $1,739,486 | -$1.5M |
| FY2023 | $270,381 | $1,571,179 | -$1.3M |
| FY2022 | $120,137 | $1,601,853 | -$1.5M |
| FY2021 | $136,206 | $1,135,671 | -$999K |
| FY2020 | $184,845 | $1,333,070 | -$1.1M |
| FY2019 | $527,661 | $1,290,951 | -$763K |
Florida International University's Women's Basketball program generated $246K in revenue in FY2024, with Indirect Institutional Support accounting for the largest share at $131K, while expenses reached $1.7M — led by coaching salaries, benefits, and bonuses at $512K — resulting in a $1.5M deficit. At $1.7M in total expenses, the program ranked 76th out of 78 FBS programs and 35th out of 37 Group of Five schools, spending just a fraction of the $5.2M FBS average. Expenses have gradually climbed from $1.3M in FY2019, with a notable dip to $1
Football · Men's Basketball · Baseball · Soccer · Volleyball · Swimming and Diving · Softball · Tennis · Golf · Track and Field · Beach Volleyball