In fiscal year 2025, Georgia Southern University (GS)'s Softball program reported $9K in revenue and $878K in expenses, for a net deficit of $869K. Like most Group of Five Softball programs, Georgia Southern University generates minimal direct revenue and is funded primarily through shared athletic department revenues. Among the 70 FBS programs reporting Softball data, Georgia Southern University ranks 68th overall in total expenses (30th of 32 Group of Five programs) — below the FBS average of $2.3M. Georgia Southern University competes in the Sun Belt; financial data is available from FY2010 through FY2025.
| Category | Amount |
|---|---|
| Ticket Sales | $8,947 |
| Category | Amount |
|---|---|
| Athletic Student Aid | $337,349 |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $265,833 |
| Team Travel | $155,182 |
| Other Operating Expenses | $41,436 |
| Sports Equipment, Uniforms and Supplies | $37,502 |
| Recruiting | $18,902 |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $13,625 |
| Student-Athlete Meals (non-travel) | $8,464 |
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $8,947 | $878,293 | -$869K |
| FY2024 | $163,813 | $1,034,467 | -$871K |
| FY2023 | $121,393 | $888,911 | -$768K |
| FY2022 | $84,168 | $810,164 | -$726K |
| FY2021 | $150,035 | $692,177 | -$542K |
| FY2020 | $72,580 | $650,295 | -$578K |
Generating just $9K in total revenue—entirely from ticket sales—against $878K in expenses, the softball program ran a deficit of $869K in FY2025. At 68th out of 70 FBS programs in total expenses, Georgia Southern spends well below the FBS average of $2.3M, with athletic student aid representing the largest cost at $337K. Expenses have fluctuated over recent years, ranging from a low of $650K in FY2020 to a peak of $1.0M in FY2024, before pulling back slightly in FY2025.
Football · Men's Basketball · Women's Basketball · Baseball · Soccer · Volleyball · Swimming and Diving · Tennis · Golf · Track and Field