In fiscal year 2025, Kansas State University (KSU)'s Volleyball program reported $1.3M in revenue and $1.9M in expenses, for a net deficit of $654K. The program generated $1.3M in total revenue, led by Conference Distributions (Non Media and Non Football Bowl) at $1.0M. Among the 76 FBS programs reporting Volleyball data, Kansas State University ranks 36th overall in total expenses (34th of 41 Power Four programs) — below the FBS average of $2.4M. Kansas State University competes in the Big 12; financial data is available from FY2017 through FY2025.
| Category | Amount |
|---|---|
| Conference Distributions (Non Media and Non Football Bowl) | $1,016,873 |
| Ticket Sales | $223,539 |
| Contributions | $15,374 |
| Guarantees | $5,000 |
| Other Operating Revenue | $299 |
| Category | Amount |
|---|---|
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $666,801 |
| Athletic Student Aid | $486,699 |
| Team Travel | $373,492 |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $98,617 |
| Recruiting | $72,275 |
| Game Expenses | $69,899 |
| Enhanced Educational Benefits (Alston or other) | $37,375 |
| Student-Athlete Meals (non-travel) | $33,228 |
| Guarantees | $21,827 |
| Sports Equipment, Uniforms and Supplies | $14,068 |
| Direct Overhead and Administrative Expenses | $13,586 |
| Fund Raising, Marketing and Promotion | $9,829 |
| Other Operating Expenses | $7,669 |
| Facilities Maintenance and Operations | $5,335 |
| Memberships and Dues | $2,854 |
| Medical Expenses and Insurance | $1,207 |
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $1,261,085 | $1,914,761 | -$654K |
| FY2024 | $671,496 | $1,997,502 | -$1.3M |
| FY2023 | $55,295 | $2,043,686 | -$2.0M |
| FY2022 | $45,723 | $1,182,210 | -$1.1M |
| FY2021 | $12,371 | $1,347,827 | -$1.3M |
| FY2020 | $40,567 | $1,578,172 | -$1.5M |
The Big 12 program generated $1.3M in total revenue in FY2025, with conference distributions accounting for a dominant $1.0M of that figure, while $1.9M in expenses produced a $654K deficit. Coaching salaries, benefits, and bonuses represented the program's single largest cost at $667K, driving roughly 35% of total expenditures. At $1.9M in expenses, Kansas State ranks 36th among 76 FBS volleyball programs and sits below the FBS average of $2.4M, with spending having pulled back modestly from the $2.0M levels seen in both FY2023 and FY2024
Football · Men's Basketball · Women's Basketball · Baseball · Soccer · Tennis · Golf · Rowing · Track and Field