In fiscal year 2025, Miami University (Ohio)'s Volleyball program reported $1.7M in revenue and $1.5M in expenses, for a net surplus of $173K. The program generated $1.7M in total revenue, led by Student Fees at $1.2M. Among the 76 FBS programs reporting Volleyball data, Miami University (Ohio) ranks 52nd overall in total expenses (11th of 35 Group of Five programs) — below the FBS average of $2.4M. Miami University (Ohio) competes in the MAC; financial data is available from FY2017 through FY2025.
| Category | Amount |
|---|---|
| Student Fees | $1,190,196 |
| Contributions | $336,311 |
| Direct Institutional Support | $176,836 |
| Ticket Sales | $8,262 |
| Category | Amount |
|---|---|
| Athletic Student Aid | $481,195 |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $399,797 |
| Recruiting | $147,687 |
| Direct Overhead and Administrative Expenses | $130,773 |
| Team Travel | $126,678 |
| Facilities Maintenance and Operations | $122,292 |
| Sports Equipment, Uniforms and Supplies | $43,909 |
| Medical Expenses and Insurance | $27,003 |
| Student-Athlete Meals (non-travel) | $19,958 |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $16,731 |
| Game Expenses | $15,477 |
| Other Operating Expenses | $6,755 |
| Memberships and Dues | $650 |
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $1,711,605 | $1,538,905 | +$173K |
| FY2024 | $1,072,228 | $1,072,229 | -$1 |
| FY2023 | $993,124 | $993,124 | +$0 |
| FY2022 | $1,026,400 | $1,026,400 | +$0 |
| FY2021 | $906,374 | $906,374 | +$0 |
| FY2020 | $1,077,567 | $1,077,567 | +$0 |
Volleyball at Miami University (Ohio) operates on a lean but growing budget, with FY2025 expenses of $1.5M ranking 52nd among 76 FBS programs and sitting well below the FBS average of $2.4M. Student fees drive the program's financial model, contributing $1.2M of the $1.7M in total revenue and helping generate a $173K surplus. Program spending has increased notably in recent years, rising from $993K in FY2023 to $1.5M in FY2025, suggesting meaningful investment growth even as the program remains among the more modestly funded in the FBS landscape.
Football · Men's Basketball · Women's Basketball · Baseball · Soccer · Swimming and Diving · Softball · Tennis · Golf · Ice Hockey · Field Hockey · Track and Field