In fiscal year 2025, Old Dominion University (ODU)'s Football program reported $11.7M in revenue and $15.1M in expenses, for a net deficit of $3.4M. The program generated $11.7M in total revenue, led by Contributions at $4.2M. Among the 78 FBS programs reporting Football data, Old Dominion University ranks 59th overall in total expenses (17th of 36 Group of Five programs) — below the FBS average of $36.5M. Old Dominion University competes in the Sun Belt; financial data is available from FY2010 through FY2025.
| Category | Amount |
|---|---|
| Contributions | $4,234,959 |
| Ticket Sales | $3,455,935 |
| Guarantees | $1,650,000 |
| Program, Novelty, Parking and Concession Sales | $1,324,200 |
| Royalties, Licensing, Advertisement and Sponsorships | $389,000 |
| Conference Distributions (Non Media and Non Football Bowl) | $321,429 |
| Direct Institutional Support | $300,000 |
| Sports Camp Revenues | $240 |
| In-Kind | $236 |
| Category | Amount |
|---|---|
| Athletic Student Aid | $4,598,677 |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $3,444,735 |
| Team Travel | $1,425,004 |
| Game Expenses | $1,344,612 |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $1,135,313 |
| Sports Equipment, Uniforms and Supplies | $788,282 |
| Other Operating Expenses | $518,152 |
| Recruiting | $507,862 |
| Student-Athlete Meals (non-travel) | $477,241 |
| Facilities Maintenance and Operations | $309,269 |
| Guarantees | $250,000 |
| Fund Raising, Marketing and Promotion | $191,519 |
| Medical Expenses and Insurance | $97,956 |
| Memberships and Dues | $5,850 |
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $11,675,999 | $15,094,472 | -$3.4M |
| FY2024 | $9,743,876 | $14,079,638 | -$4.3M |
| FY2023 | $8,684,291 | $13,745,844 | -$5.1M |
| FY2022 | $7,586,403 | $12,518,823 | -$4.9M |
| FY2021 | $2,820,396 | $8,820,593 | -$6.0M |
| FY2020 | $9,642,279 | $12,279,870 | -$2.6M |
The Monarchs' football program operated at a $3.4 million deficit in FY2025, generating $11.7 million in revenue against $15.1 million in expenses, with contributions ($4.2 million) and athletic student aid ($4.6 million) serving as the largest revenue source and expense, respectively. At $15.1 million in total expenses, Old Dominion ranks 59th among 78 FBS programs and 18th among 37 Group of Five schools, spending well below the FBS average of $36.5 million. Expenses have grown steadily over recent years, rising from $12.5 million in FY2022
Men's Basketball · Women's Basketball · Baseball · Soccer · Volleyball · Swimming and Diving · Tennis · Golf · Rowing · Lacrosse · Field Hockey