In fiscal year 2025, Pennsylvania State University (PSU)'s Baseball program reported $2.5M in revenue and $7.1M in expenses, for a net deficit of $4.6M. The program generated $2.5M in total revenue, led by Football Bowl Revenues at $1.3M. Among the 71 FBS programs reporting Baseball data, Pennsylvania State University ranks 9th overall in total expenses (9th of 39 Power Four programs) — above the FBS average of $3.8M. Pennsylvania State University competes in the Big Ten; financial data is available from FY2017 through FY2025.
| Category | Amount |
|---|---|
| Football Bowl Revenues | $1,265,379 |
| Contributions | $1,146,479 |
| Sports Camp Revenues | $84,120 |
| Ticket Sales | $25,539 |
| Athletics Restricted Endowment and Investments Income | $5,906 |
| Program, Novelty, Parking and Concession Sales | $3,335 |
| Category | Amount |
|---|---|
| Football Bowl Expenses - Coaching Compensation/Bonuses | $4,837,323 |
| Athletic Student Aid | $842,183 |
| Team Travel | $731,012 |
| Game Expenses | $347,321 |
| Recruiting | $85,454 |
| Sports Equipment, Uniforms and Supplies | $82,552 |
| Sports Camp Expenses | $68,556 |
| Other Operating Expenses | $64,393 |
| Guarantees | $17,500 |
| Student-Athlete Meals (non-travel) | $4,020 |
| Direct Overhead and Administrative Expenses | $2,993 |
| Memberships and Dues | $150 |
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $2,530,758 | $7,083,457 | -$4.6M |
| FY2024 | $1,751,030 | $5,819,335 | -$4.1M |
| FY2023 | $775,780 | $1,733,774 | -$958K |
| FY2022 | $754,388 | $1,745,702 | -$991K |
| FY2021 | $683,684 | $1,230,711 | -$547K |
| FY2020 | $944,968 | $1,302,656 | -$358K |
The Nittany Lions' baseball program operates at a $4.6M deficit, with $7.1M in expenses dwarfing $2.5M in revenue — ranking 9th among all 71 FBS programs in spending and well above the $3.8M FBS average. Coaching compensation and bonuses account for $4.8M of those expenses, representing the program's single largest cost driver. Spending has surged dramatically in recent years, jumping from $1.7M in FY2023 to $5.8M in FY2024 and $7.1M in FY2025, signaling a significant and deliberate investment in the program
Football · Men's Basketball · Women's Basketball · Soccer · Volleyball · Swimming and Diving · Softball · Tennis · Golf · Ice Hockey · Gymnastics · Wrestling · Lacrosse · Field Hockey · Track and Field