In fiscal year 2025, Pennsylvania State University (PSU)'s Field Hockey program reported $1.1M in revenue and $2.9M in expenses, for a net deficit of $1.8M. The program generated $1.1M in total revenue, led by Football Bowl Revenues at $551K. Among the 20 FBS programs reporting Field Hockey data, Pennsylvania State University ranks 1st overall in total expenses (1st of 10 Power Four programs) — above the FBS average of $1.7M. Pennsylvania State University competes in the Big Ten; financial data is available from FY2017 through FY2025.
| Category | Amount |
|---|---|
| Football Bowl Revenues | $550,770 |
| Contributions | $425,375 |
| Sports Camp Revenues | $122,265 |
| Athletics Restricted Endowment and Investments Income | $3,123 |
| Other Operating Revenue | $7 |
| Category | Amount |
|---|---|
| Football Bowl Expenses - Coaching Compensation/Bonuses | $1,817,989 |
| Athletic Student Aid | $608,491 |
| Team Travel | $138,430 |
| Sports Camp Expenses | $82,978 |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $71,607 |
| Game Expenses | $47,202 |
| Recruiting | $32,726 |
| Sports Equipment, Uniforms and Supplies | $30,702 |
| Other Operating Expenses | $23,285 |
| Student-Athlete Meals (non-travel) | $22,775 |
| Direct Overhead and Administrative Expenses | $2,355 |
| Memberships and Dues | $165 |
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $1,101,540 | $2,878,705 | -$1.8M |
| FY2024 | $1,930,034 | $3,079,270 | -$1.1M |
| FY2023 | $1,227,486 | $2,522,233 | -$1.3M |
| FY2022 | $693,463 | $978,181 | -$285K |
| FY2021 | $803,616 | $1,273,879 | -$470K |
| FY2020 | $1,322,314 | $1,007,379 | +$315K |
The field hockey program at Penn State operates at a $1.8M deficit, with FY2025 expenses of $2.9M significantly outpacing revenues of $1.1M — the latter driven primarily by Football Bowl Revenues of $551K. Coaching compensation and bonuses alone account for $1.8M of total expenses, reflecting the program's substantial investment in staff. Penn State ranks 1st in expenses among all 20 FBS field hockey programs, spending well above the FBS average of $1.7M, though costs have moderated slightly from a peak of $3.1M in FY2024.
Football · Men's Basketball · Women's Basketball · Baseball · Soccer · Volleyball · Swimming and Diving · Softball · Tennis · Golf · Ice Hockey · Gymnastics · Wrestling · Lacrosse · Track and Field