In fiscal year 2025, Pennsylvania State University (PSU)'s Golf program reported $925K in revenue and $2.7M in expenses, for a net deficit of $1.8M. The largest revenue source was Football Bowl Revenues at $462K. Among the 76 FBS programs reporting Golf data, Pennsylvania State University ranks 19th overall in total expenses (18th of 42 Power Four programs) — above the FBS average of $2.0M. Pennsylvania State University competes in the Big Ten; financial data is available from FY2017 through FY2025.
| Category | Amount |
|---|---|
| Football Bowl Revenues | $462,318 |
| Contributions | $414,919 |
| Sports Camp Revenues | $23,963 |
| Athletics Restricted Endowment and Investments Income | $23,436 |
| Category | Amount |
|---|---|
| Football Bowl Expenses - Coaching Compensation/Bonuses | $1,701,070 |
| Athletic Student Aid | $628,661 |
| Team Travel | $192,848 |
| Other Operating Expenses | $91,935 |
| Sports Equipment, Uniforms and Supplies | $30,470 |
| Recruiting | $26,556 |
| Student-Athlete Meals (non-travel) | $3,484 |
| Sports Camp Expenses | $2,755 |
| Memberships and Dues | $1,690 |
| Game Expenses | $1,223 |
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $924,636 | $2,680,692 | -$1.8M |
| FY2024 | $832,916 | $2,579,633 | -$1.7M |
| FY2023 | $655,034 | $982,906 | -$328K |
| FY2022 | $699,503 | $915,302 | -$216K |
| FY2021 | $643,881 | $850,928 | -$207K |
| FY2020 | $674,240 | $827,258 | -$153K |
Penn State's golf program operates at a **$1.8M deficit**, with $2.7M in expenses far outpacing $925K in revenue, placing it 19th in spending among 76 FBS programs and well above the FBS average of $2.0M. Coaching compensation and bonuses represent the program's dominant cost at **$1.7M**, accounting for nearly two-thirds of total expenses. Spending has surged dramatically in recent years, more than tripling from $827K in FY2020 to $2.7M in FY2025, with the sharpest jump occurring between FY2023 and FY2024.
Football · Men's Basketball · Women's Basketball · Baseball · Soccer · Volleyball · Swimming and Diving · Softball · Tennis · Ice Hockey · Gymnastics · Wrestling · Lacrosse · Field Hockey · Track and Field