In fiscal year 2025, Pennsylvania State University (PSU)'s Swimming and Diving program reported $1.7M in revenue and $5.7M in expenses, for a net deficit of $4.0M. The program generated $1.7M in total revenue, led by Football Bowl Revenues at $833K. Among the 56 FBS programs reporting Swimming and Diving data, Pennsylvania State University ranks 4th overall in total expenses (4th of 33 Power Four programs) — above the FBS average of $2.7M. Pennsylvania State University competes in the Big Ten; financial data is available from FY2017 through FY2025.
| Category | Amount |
|---|---|
| Football Bowl Revenues | $832,854 |
| Contributions | $764,414 |
| Sports Camp Revenues | $55,424 |
| Category | Amount |
|---|---|
| Football Bowl Expenses - Coaching Compensation/Bonuses | $3,555,127 |
| Athletic Student Aid | $1,328,917 |
| Other Operating Expenses | $189,377 |
| Team Travel | $178,287 |
| Recruiting | $110,731 |
| Severance Payments | $106,396 |
| Sports Camp Expenses | $66,428 |
| Sports Equipment, Uniforms and Supplies | $41,919 |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $40,620 |
| Student-Athlete Meals (non-travel) | $24,774 |
| Direct Overhead and Administrative Expenses | $11,681 |
| Memberships and Dues | $4,370 |
| Game Expenses | $3,382 |
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $1,652,692 | $5,662,009 | -$4.0M |
| FY2024 | $1,722,171 | $5,567,992 | -$3.8M |
| FY2023 | $1,610,471 | $2,371,187 | -$761K |
| FY2022 | $1,597,050 | $2,489,976 | -$893K |
| FY2021 | $1,393,437 | $1,811,983 | -$419K |
| FY2020 | $1,891,038 | $2,703,000 | -$812K |
Penn State's Swimming and Diving program operates at a $4.0M deficit, with $5.7M in expenses dwarfing $1.7M in revenue — ranking 4th most expensive among all 56 FBS programs and 4th among Power Four schools, well above the FBS average of $2.7M. Coaching compensation and bonuses represent the dominant cost driver at $3.6M, reflecting a significant investment in program talent. Expenses have spiked notably since FY2023, jumping from $2.4M to $5.6M in FY2024 and $5.7M in FY2025, suggesting a deliberate strategic commitment
Football · Men's Basketball · Women's Basketball · Baseball · Soccer · Volleyball · Softball · Tennis · Golf · Ice Hockey · Gymnastics · Wrestling · Lacrosse · Field Hockey · Track and Field