In fiscal year 2025, Pennsylvania State University (PSU)'s Track and Field program reported $2.8M in revenue and $7.6M in expenses, for a net deficit of $4.8M. The program generated $2.8M in total revenue, led by Football Bowl Revenues at $1.4M. Among the 77 FBS programs reporting Track and Field data, Pennsylvania State University ranks 5th overall in total expenses (5th of 42 Power Four programs) — above the FBS average of $3.9M. Pennsylvania State University competes in the Big Ten; financial data is available from FY2017 through FY2025.
| Category | Amount |
|---|---|
| Football Bowl Revenues | $1,368,450 |
| Contributions | $1,160,900 |
| Sports Camp Revenues | $93,308 |
| NCAA Distributions | $88,576 |
| Other Operating Revenue | $47,056 |
| Category | Amount |
|---|---|
| Football Bowl Expenses - Coaching Compensation/Bonuses | $4,843,438 |
| Athletic Student Aid | $1,748,419 |
| Team Travel | $453,024 |
| Other Operating Expenses | $135,983 |
| Game Expenses | $125,806 |
| Recruiting | $103,895 |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $77,560 |
| Sports Camp Expenses | $64,912 |
| Guarantees | $8,000 |
| Memberships and Dues | $1,427 |
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $2,758,290 | $7,562,464 | -$4.8M |
| FY2024 | $2,409,964 | $7,815,006 | -$5.4M |
| FY2023 | $1,958,014 | $3,407,768 | -$1.4M |
| FY2022 | $1,941,491 | $3,223,564 | -$1.3M |
| FY2021 | $1,727,612 | $2,858,370 | -$1.1M |
| FY2020 | $1,994,790 | $2,684,707 | -$690K |
Penn State's track and field program operates at a $4.8M deficit, with $7.6M in expenses that rank 5th among all 77 FBS programs and 5th among Power Four schools — nearly double the FBS average of $3.9M. Coaching compensation and bonuses account for a striking $4.8M of total expenses, which alone exceeds what most FBS programs spend on the entire program. Expenses have grown dramatically since FY2022's $3.2M, representing a more than 130% increase over three years, though costs have slightly moderated from FY2024's $7.8M peak.
Football · Men's Basketball · Women's Basketball · Baseball · Soccer · Volleyball · Swimming and Diving · Softball · Tennis · Golf · Ice Hockey · Gymnastics · Wrestling · Lacrosse · Field Hockey