In fiscal year 2025, Sam Houston State University (SHSU)'s Soccer program reported $352K in revenue and $877K in expenses, for a net deficit of $525K. The largest revenue source was Direct Institutional Support at $350K. Among the 78 FBS programs reporting Soccer data, Sam Houston State University ranks 76th overall in total expenses (34th of 36 Group of Five programs) — below the FBS average of $2.9M. Sam Houston State University competes in the C-USA; financial data is available from FY2010 through FY2025.
| Category | Amount |
|---|---|
| Direct Institutional Support | $349,902 |
| Ticket Sales | $2,514 |
| Contributions | $65 |
| Category | Amount |
|---|---|
| Athletic Student Aid | $352,888 |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $220,238 |
| Team Travel | $185,329 |
| Direct Overhead and Administrative Expenses | $42,980 |
| Sports Equipment, Uniforms and Supplies | $30,207 |
| Recruiting | $18,514 |
| Student-Athlete Meals (non-travel) | $12,063 |
| Game Expenses | $11,324 |
| Athletic Facilities Debt Service, Leases and Rental Fee | $3,042 |
| Facilities Maintenance and Operations | $539 |
| Medical Expenses and Insurance | $137 |
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $352,481 | $877,261 | -$525K |
| FY2024 | $379,665 | $886,931 | -$507K |
| FY2023 | $57,795 | $771,168 | -$713K |
| FY2022 | $645,796 | $645,797 | -$1 |
| FY2021 | $61,493 | $598,323 | -$537K |
| FY2020 | $4,320 | $632,968 | -$629K |
The soccer program generated $352K in FY2025 revenue, with Direct Institutional Support accounting for nearly all of it at $350K, resulting in a $525K deficit against $877K in total expenses. Athletic Student Aid was the program's single largest expense at $353K, representing roughly 40% of total spending. At $877K in total expenses, the program ranks 76th out of 78 FBS programs — well below the FBS average of $2.9M — though expenses have climbed nearly 47% since FY2021's $598K.
Football · Men's Basketball · Women's Basketball · Baseball · Volleyball · Softball · Tennis · Golf · Track and Field · Beach Volleyball