In fiscal year 2025, Sam Houston State University (SHSU)'s Volleyball program reported $343K in revenue and $801K in expenses, for a net deficit of $458K. The largest revenue source was Direct Institutional Support at $311K. Among the 76 FBS programs reporting Volleyball data, Sam Houston State University ranks 74th overall in total expenses (33rd of 35 Group of Five programs) — below the FBS average of $2.4M. Sam Houston State University competes in the C-USA; financial data is available from FY2010 through FY2025.
| Category | Amount |
|---|---|
| Direct Institutional Support | $311,120 |
| Contributions | $17,670 |
| Ticket Sales | $10,538 |
| Guarantees | $2,500 |
| Other Operating Revenue | $1,150 |
| Category | Amount |
|---|---|
| Athletic Student Aid | $327,401 |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $226,667 |
| Team Travel | $151,164 |
| Direct Overhead and Administrative Expenses | $32,030 |
| Sports Equipment, Uniforms and Supplies | $20,887 |
| Game Expenses | $12,863 |
| Recruiting | $10,512 |
| Athletic Facilities Debt Service, Leases and Rental Fee | $10,312 |
| Student-Athlete Meals (non-travel) | $5,606 |
| Enhanced Educational Benefits (Alston or other) | $2,990 |
| Facilities Maintenance and Operations | $274 |
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $342,978 | $800,706 | -$458K |
| FY2024 | $361,717 | $750,241 | -$389K |
| FY2023 | $312,559 | $654,886 | -$342K |
| FY2022 | $638,648 | $638,648 | +$0 |
| FY2021 | $283,818 | $524,819 | -$241K |
| FY2020 | $21,650 | $521,335 | -$500K |
The volleyball program operated at a $458K deficit in FY2025, with $311K of its $343K in total revenue coming directly from institutional support rather than self-generated sources. At $801K in total expenses, the program ranks 74th out of 76 FBS programs in spending — well below the FBS average of $2.4M — though costs have grown by roughly 54% since FY2020's $521K. Athletic student aid represents the program's single largest expense at $327K, accounting for nearly 41% of all spending.
Football · Men's Basketball · Women's Basketball · Baseball · Soccer · Softball · Tennis · Golf · Track and Field · Beach Volleyball