In fiscal year 2025, San Diego State University (SDSU)'s Lacrosse program reported $1.6M in revenue and $1.3M in expenses, for a net surplus of $301K. The program generated $1.6M in total revenue, led by Student Fees at $1.1M. Among the 25 FBS programs reporting Lacrosse data, San Diego State University ranks 17th overall in total expenses (5th of 12 Group of Five programs) — below the FBS average of $2.6M. San Diego State University competes in the Pac-12; financial data is available from FY2017 through FY2025.
| Category | Amount |
|---|---|
| Student Fees | $1,127,555 |
| Direct Institutional Support | $407,676 |
| Contributions | $16,272 |
| Ticket Sales | $1,702 |
| Category | Amount |
|---|---|
| Athletic Student Aid | $503,363 |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $413,209 |
| Team Travel | $208,638 |
| Sports Equipment, Uniforms and Supplies | $38,861 |
| Direct Overhead and Administrative Expenses | $21,614 |
| Recruiting | $19,466 |
| Other Operating Expenses | $16,707 |
| Fund Raising, Marketing and Promotion | $14,660 |
| Student-Athlete Meals (non-travel) | $12,108 |
| Game Expenses | $3,434 |
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $1,553,205 | $1,252,060 | +$301K |
| FY2024 | $1,474,640 | $1,442,749 | +$32K |
| FY2023 | $1,432,364 | $1,133,753 | +$299K |
| FY2022 | $1,370,771 | $1,040,071 | +$331K |
| FY2021 | $1,281,011 | $819,192 | +$462K |
| FY2020 | $1,135,055 | $854,040 | +$281K |
San Diego State's lacrosse program generated $1.6 million in revenue against $1.3 million in expenses in FY2025, producing a $301K surplus largely underwritten by $1.1 million in student fees. At $1.3 million, the program's expenses rank 17th among the 25 FBS schools sponsoring lacrosse and sit well below the FBS average of $2.6 million, while placing 5th among the 12 Group of Five programs. Athletic student aid represented the program's single largest expense category at $503K, and overall spending has grown steadily from $819K in FY2021 to current levels.
Football · Men's Basketball · Women's Basketball · Baseball · Soccer · Volleyball · Swimming and Diving · Softball · Tennis · Golf · Track and Field · Water Polo