In fiscal year 2025, San Diego State University (SDSU)'s Volleyball program reported $1.2M in revenue and $1.6M in expenses, for a net deficit of $382K. The program generated $1.2M in total revenue, led by Student Fees at $599K. Among the 76 FBS programs reporting Volleyball data, San Diego State University ranks 48th overall in total expenses (7th of 35 Group of Five programs) — below the FBS average of $2.4M. San Diego State University competes in the Pac-12; financial data is available from FY2017 through FY2025.
| Category | Amount |
|---|---|
| Student Fees | $599,017 |
| Direct Institutional Support | $581,198 |
| Royalties, Licensing, Advertisement and Sponsorships | $37,079 |
| Ticket Sales | $17,634 |
| Sports Camp Revenues | $10,200 |
| Contributions | $2,469 |
| Guarantees | $2,000 |
| Category | Amount |
|---|---|
| Athletic Student Aid | $597,708 |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $515,010 |
| Team Travel | $207,743 |
| Direct Overhead and Administrative Expenses | $107,515 |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $76,006 |
| Recruiting | $36,831 |
| Other Operating Expenses | $22,359 |
| Sports Equipment, Uniforms and Supplies | $20,972 |
| Student-Athlete Meals (non-travel) | $17,730 |
| Fund Raising, Marketing and Promotion | $17,582 |
| Guarantees | $8,376 |
| Game Expenses | $3,064 |
| Sports Camp Expenses | $568 |
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $1,249,597 | $1,631,464 | -$382K |
| FY2024 | $1,268,208 | $2,117,749 | -$850K |
| FY2023 | $1,198,088 | $1,639,135 | -$441K |
| FY2022 | $1,237,353 | $1,282,727 | -$45K |
| FY2021 | $1,037,132 | $1,154,640 | -$118K |
| FY2020 | $1,170,036 | $1,361,201 | -$191K |
San Diego State's volleyball program operated at a $382,000 deficit in FY2025, generating $1.2 million in revenue — led by $599,000 in student fees — against $1.6 million in expenses, with athletic student aid representing the single largest cost at $598,000. At $1.6 million, the program's spending ranks 48th among 76 FBS programs and sits well below the FBS average of $2.4 million, reflecting a comparatively lean financial footprint. Expenses spiked to $2.1 million in FY2024 before retreating to their current level, mirroring the $1.6
Football · Men's Basketball · Women's Basketball · Baseball · Soccer · Swimming and Diving · Softball · Tennis · Golf · Lacrosse · Track and Field · Water Polo