In fiscal year 2025, San Jose State University (SJSU)'s Soccer program reported $1.4M in revenue and $2.1M in expenses, for a net deficit of $723K. The program generated $1.4M in total revenue, led by Direct Institutional Support at $990K. Among the 78 FBS programs reporting Soccer data, San Jose State University ranks 52nd overall in total expenses (15th of 36 Group of Five programs) — below the FBS average of $2.9M. San Jose State University competes in the Mountain West; financial data is available from FY2017 through FY2025.
| Category | Amount |
|---|---|
| Direct Institutional Support | $990,366 |
| Student Fees | $353,607 |
| Ticket Sales | $39,520 |
| Contributions | $18,094 |
| Athletics Restricted Endowment and Investments Income | $2,767 |
| Other Operating Revenue | $1,995 |
| Category | Amount |
|---|---|
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $1,037,619 |
| Athletic Student Aid | $767,815 |
| Team Travel | $212,528 |
| Sports Equipment, Uniforms and Supplies | $64,740 |
| Recruiting | $37,576 |
| Other Operating Expenses | $6,428 |
| Student-Athlete Meals (non-travel) | $1,364 |
| Enhanced Educational Benefits (Alston or other) | $1,300 |
| Game Expenses | $150 |
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $1,406,349 | $2,129,520 | -$723K |
| FY2024 | $846,503 | $2,040,643 | -$1.2M |
| FY2023 | $738,327 | $2,106,205 | -$1.4M |
| FY2022 | $1,987,828 | $1,987,828 | +$0 |
| FY2021 | $922,946 | $1,652,775 | -$730K |
| FY2020 | $639,756 | $1,750,052 | -$1.1M |
The soccer program ran a $723K deficit in FY2025, with $990K in Direct Institutional Support accounting for the majority of its $1.4M in total revenue. Coaching salaries, benefits, and bonuses represented the program's single largest expense at $1.0M, driving total costs to $2.1M — below the FBS average of $2.9M and ranking 52nd among 78 FBS programs. Spending has remained relatively stable over the past six years, fluctuating narrowly between $1.7M and $2.1M since FY2020.
Football · Men's Basketball · Women's Basketball · Baseball · Volleyball · Swimming and Diving · Softball · Tennis · Golf · Gymnastics · Track and Field · Water Polo · Beach Volleyball