In fiscal year 2025, San Jose State University (SJSU)'s Swimming and Diving program reported $389K in revenue and $966K in expenses, for a net deficit of $577K. The largest revenue source was Student Fees at $208K. Among the 56 FBS programs reporting Swimming and Diving data, San Jose State University ranks 54th overall in total expenses (22nd of 23 Group of Five programs) — below the FBS average of $2.7M. San Jose State University competes in the Mountain West; financial data is available from FY2017 through FY2025.
| Category | Amount |
|---|---|
| Student Fees | $207,552 |
| Direct Institutional Support | $156,425 |
| Contributions | $23,053 |
| Athletics Restricted Endowment and Investments Income | $1,986 |
| Category | Amount |
|---|---|
| Athletic Student Aid | $395,233 |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $371,771 |
| Team Travel | $135,762 |
| Sports Equipment, Uniforms and Supplies | $27,181 |
| Student-Athlete Meals (non-travel) | $23,138 |
| Recruiting | $11,614 |
| Athletic Facilities Debt Service, Leases and Rental Fee | $672 |
| Memberships and Dues | $635 |
| Enhanced Educational Benefits (Alston or other) | $350 |
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $389,016 | $966,356 | -$577K |
| FY2024 | $427,095 | $1,124,284 | -$697K |
| FY2023 | $375,956 | $1,280,741 | -$905K |
| FY2022 | $922,360 | $930,749 | -$8K |
| FY2021 | $464,324 | $764,253 | -$300K |
| FY2020 | $319,924 | $920,936 | -$601K |
The Swimming and Diving program operates at a significant financial loss, generating $389K in revenue against $966K in expenses in FY2025, resulting in a $577K deficit — with student fees accounting for the majority of that revenue at $208K. At just $966K in total expenses, the program ranks 54th out of 56 FBS programs and 22nd out of 23 Group of Five schools by spending, operating at a fraction of the $2.7M FBS average. Expenses have followed a general downward trend since FY2023's $1.3M peak, though costs remain above the program's pandemic-era lows of $764K in FY2
Football · Men's Basketball · Women's Basketball · Baseball · Soccer · Volleyball · Softball · Tennis · Golf · Gymnastics · Track and Field · Water Polo · Beach Volleyball