In fiscal year 2025, University at Buffalo's Soccer program reported $1.5M in revenue and $1.4M in expenses, for a net surplus of $134K. The program generated $1.5M in total revenue, led by Direct Institutional Support at $942K. Among the 78 FBS programs reporting Soccer data, University at Buffalo ranks 63rd overall in total expenses (22nd of 36 Group of Five programs) — below the FBS average of $2.9M. University at Buffalo competes in the MAC; financial data is available from FY2022 through FY2025.
| Category | Amount |
|---|---|
| Direct Institutional Support | $942,065 |
| Student Fees | $291,156 |
| Direct State or Other Government Support | $145,948 |
| Compensation and Benefits provided by a third party | $72,066 |
| Contributions | $38,010 |
| Sports Camp Revenues | $16,879 |
| Athletics Restricted Endowment and Investments Income | $6,672 |
| Royalties, Licensing, Advertisement and Sponsorships | $5,170 |
| Program, Novelty, Parking and Concession Sales | $1,330 |
| Category | Amount |
|---|---|
| Athletic Student Aid | $618,181 |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $441,381 |
| Team Travel | $184,862 |
| Other Operating Expenses | $37,220 |
| Recruiting | $25,614 |
| Sports Equipment, Uniforms and Supplies | $22,886 |
| Sports Camp Expenses | $16,879 |
| Game Expenses | $15,560 |
| Medical Expenses and Insurance | $15,482 |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $4,856 |
| Facilities Maintenance and Operations | $2,495 |
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $1,519,296 | $1,385,416 | +$134K |
| FY2024 | $2,397,614 | $2,397,616 | -$2 |
| FY2023 | $2,404,068 | $2,406,990 | -$3K |
| FY2022 | $2,154,338 | $2,154,340 | -$2 |
Buffalo's soccer program generated $1.5M in revenue against $1.4M in expenses in FY2025, producing a surplus of $134K, with Direct Institutional Support accounting for the majority of revenue at $942K and Athletic Student Aid representing the largest expense at $618K. At $1.4M in total expenses, the program ranks 63rd out of 78 FBS programs and spends well below the FBS average of $2.9M. Notably, expenses dropped sharply from $2.4M in both FY2023 and FY2024 to $1.4M in FY2025, a significant reduction that played a key role in fl
Football · Men's Basketball · Women's Basketball · Volleyball · Swimming and Diving · Softball · Tennis · Wrestling · Track and Field