In fiscal year 2025, University at Buffalo's Swimming and Diving program reported $1.4M in revenue and $1.3M in expenses, for a net surplus of $150K. The program generated $1.4M in total revenue, led by Direct Institutional Support at $874K. Among the 56 FBS programs reporting Swimming and Diving data, University at Buffalo ranks 39th overall in total expenses (8th of 23 Group of Five programs) — below the FBS average of $2.7M. University at Buffalo competes in the MAC; financial data is available from FY2022 through FY2025.
| Category | Amount |
|---|---|
| Direct Institutional Support | $873,814 |
| Student Fees | $270,063 |
| Direct State or Other Government Support | $149,132 |
| Sports Camp Revenues | $65,545 |
| Other Operating Revenue | $50,000 |
| Compensation and Benefits provided by a third party | $12,176 |
| Athletics Restricted Endowment and Investments Income | $11,294 |
| Contributions | $9,827 |
| Royalties, Licensing, Advertisement and Sponsorships | $5,585 |
| Program, Novelty, Parking and Concession Sales | $1,329 |
| Category | Amount |
|---|---|
| Athletic Student Aid | $617,583 |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $394,631 |
| Team Travel | $121,635 |
| Sports Camp Expenses | $65,545 |
| Other Operating Expenses | $47,321 |
| Sports Equipment, Uniforms and Supplies | $23,000 |
| Recruiting | $20,605 |
| Game Expenses | $5,987 |
| Medical Expenses and Insurance | $2,544 |
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $1,448,765 | $1,298,851 | +$150K |
| FY2024 | $2,429,896 | $2,429,569 | +$327 |
| FY2023 | $2,436,516 | $2,436,512 | +$4 |
| FY2022 | $2,219,674 | $2,219,680 | -$6 |
The Swimming and Diving program generated a $150K surplus in FY2025, with $874K in Direct Institutional Support driving the bulk of its $1.4M in total revenue. At $1.3M in expenses, the program spends significantly less than the FBS average of $2.7M, ranking 39th among 56 FBS programs and 8th among 23 Group of Five schools. Notably, expenses dropped sharply from roughly $2.4M in each of the two prior years, with Athletic Student Aid representing the program's single largest cost at $618K.
Football · Men's Basketball · Women's Basketball · Soccer · Volleyball · Softball · Tennis · Wrestling · Track and Field