In fiscal year 2025, University of Houston (UH)'s Softball program reported $125K in revenue and $1.2M in expenses, for a net deficit of $1.1M. The largest revenue source was Contributions at $73K. Among the 70 FBS programs reporting Softball data, University of Houston ranks 52nd overall in total expenses (38th of 38 Power Four programs) — below the FBS average of $2.3M. University of Houston competes in the Big 12; financial data is available from FY2004 through FY2025.
| Category | Amount |
|---|---|
| Contributions | $72,905 |
| Ticket Sales | $49,842 |
| Conference Distributions (Non Media and Non Football Bowl) | $2,333 |
| Program, Novelty, Parking and Concession Sales | $100 |
| Category | Amount |
|---|---|
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $470,064 |
| Athletic Student Aid | $335,014 |
| Team Travel | $161,501 |
| Direct Overhead and Administrative Expenses | $69,946 |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $60,006 |
| Recruiting | $48,786 |
| Game Expenses | $41,145 |
| Sports Equipment, Uniforms and Supplies | $26,924 |
| Student-Athlete Meals (non-travel) | $24,726 |
| Other Operating Expenses | $5,832 |
| Medical Expenses and Insurance | $4,180 |
| Fund Raising, Marketing and Promotion | $1,028 |
| Sports Camp Expenses | $642 |
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $125,180 | $1,249,794 | -$1.1M |
| FY2024 | $143,539 | $1,276,293 | -$1.1M |
| FY2023 | $84,583 | $1,422,643 | -$1.3M |
| FY2022 | $405,686 | $1,707,906 | -$1.3M |
| FY2021 | $190,863 | $1,155,528 | -$965K |
| FY2020 | $214,497 | $1,045,057 | -$831K |
The Cougars' softball program operated at a $1.1M deficit in FY2025, generating just $125K in revenue — led by $73K in contributions — against $1.2M in expenses, with coaching salaries, benefits, and bonuses accounting for the largest share at $470K. At $1.2M in total expenses, Houston ranks last among all 37 Power Four softball programs and 52nd out of 70 FBS programs, spending well below the FBS average of $2.3M. Expenses have generally trended downward from a peak of $1.7M in FY2022, suggesting the program has been scaled back financially since joining
Football · Men's Basketball · Women's Basketball · Baseball · Soccer · Volleyball · Swimming and Diving · Tennis · Golf · Track and Field