In fiscal year 2025, University of Toledo's Men's Basketball program reported $913K in revenue and $3.2M in expenses, for a net deficit of $2.2M. The largest revenue source was Ticket Sales at $382K. Among the 78 FBS programs reporting Men's Basketball data, University of Toledo ranks 65th overall in total expenses (23rd of 36 Group of Five programs) — below the FBS average of $10.2M. University of Toledo competes in the MAC; financial data is available from FY2011 through FY2025.
| Category | Amount |
|---|---|
| Ticket Sales | $382,272 |
| Contributions | $203,703 |
| Guarantees | $180,000 |
| Sports Camp Revenues | $117,154 |
| Direct Institutional Support | $19,813 |
| Program, Novelty, Parking and Concession Sales | $8,061 |
| Other Operating Revenue | $2,372 |
| Category | Amount |
|---|---|
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $1,552,298 |
| Athletic Student Aid | $611,303 |
| Game Expenses | $353,584 |
| Team Travel | $282,550 |
| Recruiting | $109,315 |
| Sports Equipment, Uniforms and Supplies | $60,784 |
| Sports Camp Expenses | $52,052 |
| Guarantees | $50,000 |
| Other Operating Expenses | $49,428 |
| Student-Athlete Meals (non-travel) | $37,348 |
| Memberships and Dues | $3,409 |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $1,113 |
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $913,375 | $3,163,184 | -$2.2M |
| FY2024 | $894,174 | $3,018,868 | -$2.1M |
| FY2023 | $1,019,675 | $3,340,094 | -$2.3M |
| FY2022 | $750,996 | $2,823,819 | -$2.1M |
| FY2021 | $199,733 | $2,134,330 | -$1.9M |
| FY2020 | $581,924 | $2,465,023 | -$1.9M |
The Men's Basketball program generated $913K in revenue in FY2025, with ticket sales leading the way at $382K, but that fell well short of the program's $3.2M in expenses, resulting in a $2.2M deficit. Coaching salaries, benefits, and bonuses accounted for roughly half of all spending at $1.6M. At $3.2M in total expenses, the program ranks 65th out of 78 FBS programs and sits well below the FBS average of $10.2M.
Football · Women's Basketball · Baseball · Soccer · Volleyball · Swimming and Diving · Softball · Tennis · Golf · Track and Field