In fiscal year 2025, University of Toledo's Swimming and Diving program reported $7K in revenue and $1.0M in expenses, for a net deficit of $1.0M. Like most Group of Five Swimming and Diving programs, University of Toledo generates minimal direct revenue and is funded primarily through shared athletic department revenues. Among the 56 FBS programs reporting Swimming and Diving data, University of Toledo ranks 50th overall in total expenses (18th of 23 Group of Five programs) — below the FBS average of $2.7M. University of Toledo competes in the MAC; financial data is available from FY2011 through FY2025.
| Category | Amount |
|---|---|
| Direct Institutional Support | $5,911 |
| Other Operating Revenue | $978 |
| Category | Amount |
|---|---|
| Athletic Student Aid | $682,000 |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $228,291 |
| Team Travel | $47,066 |
| Sports Equipment, Uniforms and Supplies | $33,171 |
| Other Operating Expenses | $26,813 |
| Recruiting | $4,229 |
| Game Expenses | $2,587 |
| Student-Athlete Meals (non-travel) | $825 |
| Memberships and Dues | $520 |
| Fund Raising, Marketing and Promotion | $150 |
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $6,889 | $1,025,652 | -$1.0M |
| FY2024 | $25,956 | $1,017,515 | -$992K |
| FY2023 | $35,911 | $887,057 | -$851K |
| FY2022 | $7,999 | $919,798 | -$912K |
| FY2021 | $5,911 | $727,956 | -$722K |
| FY2020 | $35,818 | $876,686 | -$841K |
Toledo's Swimming and Diving program operates on a lean budget, ranking 50th out of 56 FBS programs in expenses with just $1.0M in total spending — less than half the FBS average of $2.7M. The program generates virtually no external revenue, relying almost entirely on $6K in Direct Institutional Support to account for its $7K total, resulting in a deficit of roughly $1.0M. Expenses have remained relatively stable over the past two fiscal years but have gradually climbed from $728K in FY2021, with Athletic Student Aid driving the majority of costs at $682K.
Football · Men's Basketball · Women's Basketball · Baseball · Soccer · Volleyball · Softball · Tennis · Golf · Track and Field