In fiscal year 2025, Western Kentucky University (WKU)'s Soccer program reported $811K in revenue and $847K in expenses, for a net deficit of $35K. The largest revenue source was Direct Institutional Support at $783K. Among the 78 FBS programs reporting Soccer data, Western Kentucky University ranks 78th overall in total expenses (36th of 36 Group of Five programs) — below the FBS average of $2.9M. Western Kentucky University competes in the C-USA; financial data is available from FY2018 through FY2025.
| Category | Amount |
|---|---|
| Direct Institutional Support | $782,750 |
| Guarantees | $20,000 |
| Contributions | $8,499 |
| Category | Amount |
|---|---|
| Athletic Student Aid | $383,307 |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $225,114 |
| Team Travel | $103,259 |
| Other Operating Expenses | $54,129 |
| Sports Equipment, Uniforms and Supplies | $24,173 |
| Recruiting | $19,140 |
| Student-Athlete Meals (non-travel) | $15,251 |
| Game Expenses | $10,288 |
| Facilities Maintenance and Operations | $10,027 |
| Direct Overhead and Administrative Expenses | $1,985 |
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $811,249 | $846,673 | -$35K |
| FY2024 | $891,906 | $891,906 | +$0 |
| FY2023 | $863,649 | $863,469 | +$180 |
| FY2022 | $967,623 | $967,623 | +$0 |
| FY2021 | $717,458 | $717,458 | +$0 |
| FY2020 | $862,728 | $862,728 | +$0 |
The program operates on one of the leanest budgets in FBS soccer, ranking last among all 78 programs and last among the 37 Group of Five schools in expenses, with FY2025 spending of $847K coming in well below the FBS average of $2.9M. Roughly 93 cents of every dollar in revenue comes from direct institutional support, reflecting the program's near-total dependence on university funding rather than self-generated income. The program posted a modest $35K deficit in FY2025, with athletic student aid representing the single largest expense at $383K, nearly half of the total budget.
Football · Men's Basketball · Women's Basketball · Baseball · Volleyball · Softball · Tennis · Golf · Track and Field