In fiscal year 2025, Western Kentucky University (WKU)'s Tennis program reported $398K in revenue and $405K in expenses, for a net deficit of $7K. The largest revenue source was Direct Institutional Support at $389K. Among the 73 FBS programs reporting Tennis data, Western Kentucky University ranks 73rd overall in total expenses (31st of 31 Group of Five programs) — below the FBS average of $1.8M. Western Kentucky University competes in the C-USA; financial data is available from FY2018 through FY2025.
| Category | Amount |
|---|---|
| Direct Institutional Support | $388,651 |
| Contributions | $8,786 |
| Guarantees | $200 |
| Category | Amount |
|---|---|
| Athletic Student Aid | $212,441 |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $88,928 |
| Team Travel | $33,555 |
| Sports Equipment, Uniforms and Supplies | $25,621 |
| Game Expenses | $15,564 |
| Other Operating Expenses | $12,842 |
| Student-Athlete Meals (non-travel) | $5,791 |
| Memberships and Dues | $4,099 |
| Recruiting | $4,049 |
| Direct Overhead and Administrative Expenses | $1,669 |
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $397,637 | $404,559 | -$7K |
| FY2024 | $439,048 | $439,048 | +$0 |
| FY2023 | $364,672 | $364,671 | +$1 |
| FY2022 | $342,381 | $342,381 | +$0 |
| FY2021 | $363,726 | $363,726 | +$0 |
| FY2020 | $372,233 | $372,233 | +$0 |
The Tennis program at Western Kentucky University operates on one of the leanest budgets in FBS, ranking 73rd out of 73 programs in expenses at just $405K — well below the FBS average of $1.8M — and last among all 32 Group of Five schools. Nearly all of the program's $398K in revenue comes from Direct Institutional Support ($389K), reflecting its heavy reliance on the athletic department rather than any self-generated income. The program posted a modest $7K deficit in FY2025, with Athletic Student Aid representing the largest single expense at $212K, while overall spending has remained relatively flat over the past six years, ranging between $342K and
Football · Men's Basketball · Women's Basketball · Baseball · Soccer · Volleyball · Softball · Golf · Track and Field