‹ ACC
CCal
NCAA MFRS · ACC · FY2010–FY2025
ACC#4 of 6 in ACC
FY2025 Total Revenue$148,840,896
FY2025 Total Expenses$173,116,317
FY2025 Net($24,275,421)
Financial Detail · Cal · FY2025
RevenueExpensesNet
| Year | Revenue | Expenses | Net | YoY Rev |
|---|
| FY2025 | $148,840,896 | $173,116,317 | -$24.3M | +27.4% |
| FY2024 | $116,826,759 | $146,563,315 | -$29.7M | -7.3% |
| FY2023 | $126,090,323 | $134,872,860 | -$8.8M | +6.7% |
| FY2022 | $118,212,179 | $114,485,848 | +$3.7M | +28.5% |
| FY2021 | $91,997,368 | $88,539,090 | +$3.5M | -12.4% |
| FY2020 | $105,044,582 | $101,829,452 | +$3.2M | +20.0% |
| FY2019 | $87,500,758 | $106,676,734 | -$19.2M | -4.1% |
| FY2018 | $91,247,489 | $110,558,630 | -$19.3M | +0.3% |
| FY2017 | $90,976,576 | $106,959,739 | -$16.0M | +11.4% |
| FY2016 | $81,653,024 | $103,381,770 | -$21.7M | -4.5% |
| FY2015 | $85,539,904 | $94,016,545 | -$8.5M | -5.2% |
| FY2014 | $90,262,142 | $90,108,023 | +$154K | -4.5% |
| FY2013 | $94,487,380 | $90,126,390 | +$4.4M | +32.7% |
| FY2012 | $71,183,404 | $68,578,362 | +$2.6M | +9.1% |
| FY2011 | $65,243,053 | $62,669,411 | +$2.6M | -5.9% |
| FY2010 | $69,345,931 | $69,345,912 | +$19 | — |
| Category | Amount | Share |
|---|
| Direct Institutional Support | $42,665,030 | 41.4% |
| Contributions | $20,407,843 | 19.8% |
| Ticket Sales | $14,259,893 | 13.8% |
| Media Rights | $11,007,411 | 10.7% |
| Conference Distributions (Non Media and Non Football Bowl) | $10,374,484 | 10.1% |
| NCAA Distributions | $1,888,983 | 1.8% |
| Conference Distributions of Football Bowl Generated Revenue | $1,416,478 | 1.4% |
| Guarantees | $474,300 | 0.5% |
| Student Fees | $444,374 | 0.4% |
| In-Kind | $115,365 | 0.1% |
| Total | $103,054,161 | 100% |
| Category | Amount | Share |
|---|
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $35,772,871 | 23.6% |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $30,758,230 | 20.3% |
| Athletic Student Aid | $23,146,379 | 15.2% |
| Team Travel | $14,346,456 | 9.5% |
| Athletic Facilities Debt Service, Leases and Rental Fee | $11,936,788 | 7.9% |
| Game Expenses | $8,853,369 | 5.8% |
| Fund Raising, Marketing and Promotion | $8,775,977 | 5.8% |
| Sports Equipment, Uniforms and Supplies | $4,023,513 | 2.7% |
| Recruiting | $3,866,291 | 2.5% |
| Direct Overhead and Administrative Expenses | $3,864,805 | 2.5% |
| Medical Expenses and Insurance | $3,417,766 | 2.3% |
| Guarantees | $1,817,360 | 1.2% |
| Severance Payments | $879,593 | 0.6% |
| Spirit Groups | $330,622 | 0.2% |
| Total | $151,790,020 | 100% |
Total Expenses by sport · FY2025
| Sport | Total Expenses | Share |
|---|
| Football | $39,845,738 | 39.7% |
| Basketball | $22,366,310 | 22.3% |
| Swimming and Diving | $4,554,225 | 4.5% |
| Track and Field, X-Country | $3,732,227 | 3.7% |
| Others | $3,558,330 | 3.5% |
| Soccer | $3,046,487 | 3.0% |
| Gymnastics | $2,968,107 | 3.0% |
| Rowing | $2,545,721 | 2.5% |
| Golf | $2,484,116 | 2.5% |
| Water Polo | $2,429,617 | 2.4% |
| Volleyball | $2,428,091 | 2.4% |
| Baseball | $2,427,807 | 2.4% |
| Tennis | $2,173,595 | 2.2% |
| Softball | $2,117,348 | 2.1% |
| Field Hockey | $1,534,623 | 1.5% |
| Lacrosse | $1,400,451 | 1.4% |
| Beach Volleyball | $839,313 | 0.8% |
ACC · Total Revenue · FY2025
#4 of 6