‹ University of Texas at El Paso
University of Texas at El Paso Golf
NCAA MFRS · Mountain West · FY2010–FY2025
FY2025 Revenue$458,736
FY2025 Expenses$1,207,285
FY2025 Net($748,549)
In fiscal year 2025, University of Texas at El Paso's Golf program reported $459K in revenue and $1.2M in expenses, for a net deficit of $749K. University of Texas at El Paso competes in the Mountain West.
Year-over-Year Trend
RevenueExpenses
FY2025 Revenue Sources
| Category | Amount | Share |
|---|---|---|
| Contributions | $235,865 | 51.4% |
| Direct Institutional Support | $190,772 | 41.6% |
| Compensation and Benefits provided by a third party | $24,923 | 5.4% |
| Athletics Restricted Endowment and Investments Income | $6,346 | 1.4% |
| Other Operating Revenue | $830 | 0.2% |
FY2025 Expense Breakdown
| Category | Amount | Share |
|---|---|---|
| Athletic Student Aid | $463,255 | 38.4% |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $339,218 | 28.1% |
| Team Travel | $208,779 | 17.3% |
| Sports Equipment, Uniforms and Supplies | $71,212 | 5.9% |
| Other Operating Expenses | $54,215 | 4.5% |
| Direct Overhead and Administrative Expenses | $34,245 | 2.8% |
| Recruiting | $25,504 | 2.1% |
| Student-Athlete Meals (non-travel) | $10,802 | 0.9% |
| Medical Expenses and Insurance | $55 | 0.0% |
History
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $458,736 | $1,207,285 | -$749K |
| FY2024 | $519,069 | $1,295,480 | -$776K |
| FY2023 | $407,600 | $1,056,521 | -$649K |
| FY2022 | $422,024 | $1,029,001 | -$607K |
| FY2021 | $272,062 | $760,436 | -$488K |
| FY2020 | $387,657 | $951,270 | -$564K |
| FY2019 | $1,514,713 | $1,344,167 | +$171K |
| FY2018 | $1,257,455 | $1,214,830 | +$43K |
Data sourced from NCAA MFRS filings obtained via public records (FOIA) requests and official athletic department disclosures. Figures are as reported to the NCAA. See the methodology page for full sourcing details.
Other sports at University of Texas at El Paso