‹ University of Texas at El Paso
University of Texas at El Paso Tennis
NCAA MFRS · Mountain West · FY2010–FY2025
FY2025 Revenue$196,407
FY2025 Expenses$655,282
FY2025 Net($458,875)
In fiscal year 2025, University of Texas at El Paso's Tennis program reported $196K in revenue and $655K in expenses, for a net deficit of $459K. University of Texas at El Paso competes in the Mountain West.
Year-over-Year Trend
RevenueExpenses
FY2025 Revenue Sources
| Category | Amount | Share |
|---|---|---|
| Direct Institutional Support | $122,197 | 62.2% |
| Contributions | $74,210 | 37.8% |
FY2025 Expense Breakdown
| Category | Amount | Share |
|---|---|---|
| Athletic Student Aid | $338,722 | 51.7% |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $150,591 | 23.0% |
| Team Travel | $90,409 | 13.8% |
| Sports Equipment, Uniforms and Supplies | $33,515 | 5.1% |
| Athletic Facilities Debt Service, Leases and Rental Fee | $15,000 | 2.3% |
| Recruiting | $10,936 | 1.7% |
| Student-Athlete Meals (non-travel) | $7,759 | 1.2% |
| Direct Overhead and Administrative Expenses | $4,796 | 0.7% |
| Other Operating Expenses | $3,554 | 0.5% |
History
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $196,407 | $655,282 | -$459K |
| FY2024 | $161,420 | $666,609 | -$505K |
| FY2023 | $163,372 | $675,609 | -$512K |
| FY2022 | $135,065 | $632,317 | -$497K |
| FY2021 | $138,165 | $583,805 | -$446K |
| FY2020 | $143,739 | $630,205 | -$486K |
| FY2019 | $923,279 | $809,327 | +$114K |
| FY2018 | $879,192 | $768,163 | +$111K |
Data sourced from NCAA MFRS filings obtained via public records (FOIA) requests and official athletic department disclosures. Figures are as reported to the NCAA. See the methodology page for full sourcing details.
Other sports at University of Texas at El Paso