‹ Mississippi State University
Mississippi State University Football
NCAA MFRS · SEC · FY2010–FY2025
FY2025 Revenue$48,302,597
FY2025 Expenses$37,575,576
FY2025 Net+$10,727,021
In fiscal year 2025, Mississippi State University's Football program reported $48.3M in revenue and $37.6M in expenses, for a net surplus of $10.7M. Mississippi State University competes in the SEC.
Year-over-Year Trend
RevenueExpenses
FY2025 Revenue Sources
| Category | Amount | Share |
|---|---|---|
| Media Rights | $18,630,506 | 38.6% |
| Conference Distributions of Football Bowl Generated Revenue | $14,132,213 | 29.3% |
| Ticket Sales | $13,450,045 | 27.8% |
| Program, Novelty, Parking and Concession Sales | $1,160,080 | 2.4% |
| Guarantees | $400,000 | 0.8% |
| Other Operating Revenue | $381,439 | 0.8% |
| Athletics Restricted Endowment and Investments Income | $80,252 | 0.2% |
| Sports Camp Revenues | $68,062 | 0.1% |
FY2025 Expense Breakdown
| Category | Amount | Share |
|---|---|---|
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $11,183,873 | 29.8% |
| Athletic Student Aid | $4,097,202 | 10.9% |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $4,075,563 | 10.8% |
| Severance Payments | $3,516,931 | 9.4% |
| Team Travel | $3,044,036 | 8.1% |
| Sports Equipment, Uniforms and Supplies | $2,645,195 | 7.0% |
| Guarantees | $1,925,000 | 5.1% |
| Other Operating Expenses | $1,658,220 | 4.4% |
| Recruiting | $1,520,344 | 4.0% |
| Game Expenses | $1,249,009 | 3.3% |
| Student-Athlete Meals (non-travel) | $1,077,250 | 2.9% |
| Enhanced Educational Benefits (Alston or other) | $617,280 | 1.6% |
| Fund Raising, Marketing and Promotion | $464,260 | 1.2% |
| Medical Expenses and Insurance | $358,885 | 1.0% |
| Sports Camp Expenses | $74,424 | 0.2% |
| Direct Overhead and Administrative Expenses | $59,337 | 0.2% |
| Memberships and Dues | $8,767 | 0.0% |
History
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $48,302,597 | $37,575,576 | +$10.7M |
| FY2024 | $43,770,075 | $35,559,188 | +$8.2M |
| FY2023 | $41,313,828 | $32,951,736 | +$8.4M |
| FY2022 | $39,925,003 | $29,095,668 | +$10.8M |
| FY2021 | $27,807,741 | $22,941,019 | +$4.9M |
| FY2020 | $39,962,124 | $30,506,616 | +$9.5M |
| FY2019 | $38,035,088 | $24,026,196 | +$14.0M |
| FY2018 | $29,753,691 | $23,226,169 | +$6.5M |
Data sourced from NCAA MFRS filings obtained via public records (FOIA) requests and official athletic department disclosures. Figures are as reported to the NCAA. See the methodology page for full sourcing details.
Other sports at Mississippi State University