‹ Mississippi State University
Mississippi State University Soccer
NCAA MFRS · SEC · FY2010–FY2025
FY2025 Revenue$385,361
FY2025 Expenses$3,058,113
FY2025 Net($2,672,752)
In fiscal year 2025, Mississippi State University's Soccer program reported $385K in revenue and $3.1M in expenses, for a net deficit of $2.7M. Mississippi State University competes in the SEC.
Year-over-Year Trend
RevenueExpenses
FY2025 Revenue Sources
| Category | Amount | Share |
|---|---|---|
| Other Operating Revenue | $232,179 | 60.2% |
| Ticket Sales | $75,757 | 19.7% |
| Sports Camp Revenues | $59,365 | 15.4% |
| NCAA Distributions | $18,060 | 4.7% |
FY2025 Expense Breakdown
| Category | Amount | Share |
|---|---|---|
| Athletic Student Aid | $964,018 | 31.5% |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $644,169 | 21.1% |
| Team Travel | $362,926 | 11.9% |
| Student-Athlete Meals (non-travel) | $227,557 | 7.4% |
| Enhanced Educational Benefits (Alston or other) | $206,720 | 6.8% |
| Sports Equipment, Uniforms and Supplies | $141,725 | 4.6% |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $94,857 | 3.1% |
| NCAA Post-Season Non-Football Expenses - Coaching Compensation/Bonuses | $81,274 | 2.7% |
| Recruiting | $78,945 | 2.6% |
| Other Operating Expenses | $63,945 | 2.1% |
| NCAA Non-Football Host Expense Settlements | $61,204 | 2.0% |
| Game Expenses | $33,081 | 1.1% |
| Medical Expenses and Insurance | $31,580 | 1.0% |
| Guarantees | $27,000 | 0.9% |
| Fund Raising, Marketing and Promotion | $16,313 | 0.5% |
| Sports Camp Expenses | $8,814 | 0.3% |
| Direct Overhead and Administrative Expenses | $7,689 | 0.3% |
| NCAA Post-Season Non-Football Expenses | $6,296 | 0.2% |
History
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $385,361 | $3,058,113 | -$2.7M |
| FY2024 | $257,285 | $3,278,929 | -$3.0M |
| FY2023 | $150,829 | $2,645,062 | -$2.5M |
| FY2022 | $72,058 | $2,078,517 | -$2.0M |
| FY2021 | $42,385 | $1,721,969 | -$1.7M |
| FY2020 | $39,758 | $1,819,405 | -$1.8M |
| FY2019 | $76,213 | $2,023,501 | -$1.9M |
| FY2018 | $68,074 | $1,784,030 | -$1.7M |
Data sourced from NCAA MFRS filings obtained via public records (FOIA) requests and official athletic department disclosures. Figures are as reported to the NCAA. See the methodology page for full sourcing details.
Other sports at Mississippi State University