‹ Mississippi State University
Mississippi State University Track and Field
NCAA MFRS · SEC · FY2010–FY2025
FY2025 Revenue$41,924
FY2025 Expenses$5,994,942
FY2025 Net($5,953,018)
In fiscal year 2025, Mississippi State University's Track and Field program reported $42K in revenue and $6.0M in expenses, for a net deficit of $6.0M. Mississippi State University competes in the SEC.
Year-over-Year Trend
RevenueExpenses
FY2025 Revenue Sources
| Category | Amount | Share |
|---|---|---|
| Other Operating Revenue | $24,676 | 58.9% |
| NCAA Distributions | $13,394 | 31.9% |
| Contributions | $3,854 | 9.2% |
FY2025 Expense Breakdown
| Category | Amount | Share |
|---|---|---|
| Athletic Student Aid | $1,721,769 | 28.7% |
| Team Travel | $1,031,208 | 17.2% |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $773,522 | 12.9% |
| Student-Athlete Meals (non-travel) | $520,726 | 8.7% |
| Sports Equipment, Uniforms and Supplies | $446,548 | 7.4% |
| Enhanced Educational Benefits (Alston or other) | $418,680 | 7.0% |
| NCAA Post-Season Non-Football Expenses | $400,956 | 6.7% |
| NCAA Post-Season Non-Football Expenses - Coaching Compensation/Bonuses | $165,005 | 2.8% |
| Recruiting | $148,281 | 2.5% |
| Medical Expenses and Insurance | $109,029 | 1.8% |
| Other Operating Expenses | $104,452 | 1.7% |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $66,719 | 1.1% |
| Game Expenses | $63,352 | 1.1% |
| Direct Overhead and Administrative Expenses | $22,418 | 0.4% |
| Memberships and Dues | $1,160 | 0.0% |
| Guarantees | $925 | 0.0% |
| Fund Raising, Marketing and Promotion | $192 | 0.0% |
History
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $41,924 | $5,994,942 | -$6.0M |
| FY2024 | $38,193 | $5,391,572 | -$5.4M |
| FY2023 | $63,928 | $4,629,752 | -$4.6M |
| FY2022 | $14,403 | $3,863,941 | -$3.8M |
| FY2021 | $29,492 | $3,265,321 | -$3.2M |
| FY2020 | $881 | $3,169,016 | -$3.2M |
| FY2019 | $26,148 | $3,339,896 | -$3.3M |
| FY2018 | $35,122 | $3,777,996 | -$3.7M |
Data sourced from NCAA MFRS filings obtained via public records (FOIA) requests and official athletic department disclosures. Figures are as reported to the NCAA. See the methodology page for full sourcing details.
Other sports at Mississippi State University