In fiscal year 2025, University of Wisconsin-Madison's Softball program reported $458K in revenue and $2.4M in expenses, for a net deficit of $1.9M. The largest revenue source was Direct Institutional Support at $287K. Among the 70 FBS programs reporting Softball data, University of Wisconsin-Madison ranks 27th overall in total expenses (27th of 38 Power Four programs) — above the FBS average of $2.3M. University of Wisconsin-Madison competes in the Big Ten; financial data is available from FY2017 through FY2025.
| Category | Amount |
|---|---|
| Direct Institutional Support | $286,625 |
| Sports Camp Revenues | $78,792 |
| Royalties, Licensing, Advertisement and Sponsorships | $69,000 |
| Contributions | $11,613 |
| Ticket Sales | $11,590 |
| Other Operating Revenue | $360 |
| Category | Amount |
|---|---|
| Athletic Student Aid | $717,984 |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $585,589 |
| Team Travel | $384,421 |
| Enhanced Educational Benefits (Alston or other) | $339,250 |
| Sports Equipment, Uniforms and Supplies | $100,778 |
| Recruiting | $56,761 |
| Game Expenses | $55,720 |
| Student-Athlete Meals (non-travel) | $44,087 |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $36,731 |
| Sports Camp Expenses | $17,071 |
| Direct Overhead and Administrative Expenses | $11,599 |
| NCAA Post-Season Non-Football Expenses | $11,553 |
| Other Operating Expenses | $8,097 |
| Guarantees | $6,000 |
| Memberships and Dues | $295 |
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $457,980 | $2,375,936 | -$1.9M |
| FY2024 | $385,074 | $2,201,648 | -$1.8M |
| FY2023 | $347,581 | $2,035,246 | -$1.7M |
| FY2022 | $304,083 | $1,688,781 | -$1.4M |
| FY2021 | $311,580 | $1,473,443 | -$1.2M |
| FY2020 | $638,845 | $1,858,631 | -$1.2M |
The Badgers' softball program operated at a $1.9M deficit in FY2025, with $2.4M in expenses outpacing $458K in revenue — 63% of which came from Direct Institutional Support rather than self-generated sources. At $2.4M, Wisconsin's program expenses rank 27th among 70 FBS programs and sit slightly above the FBS average of $2.3M, reflecting a mid-to-upper tier investment in the sport. Notably, expenses have climbed steadily from $1.5M in FY2021 to $2.4M in FY2025, a 60% increase over four years, with
Football · Men's Basketball · Women's Basketball · Soccer · Volleyball · Swimming and Diving · Tennis · Golf · Ice Hockey · Wrestling · Rowing · Track and Field