In fiscal year 2025, University of Wisconsin-Madison's Swimming and Diving program reported $1.1M in revenue and $4.7M in expenses, for a net deficit of $3.7M. The program generated $1.1M in total revenue, led by Direct Institutional Support at $569K. Among the 56 FBS programs reporting Swimming and Diving data, University of Wisconsin-Madison ranks 8th overall in total expenses (8th of 33 Power Four programs) — above the FBS average of $2.7M. University of Wisconsin-Madison competes in the Big Ten; financial data is available from FY2017 through FY2025.
| Category | Amount |
|---|---|
| Direct Institutional Support | $569,190 |
| Sports Camp Revenues | $357,354 |
| Royalties, Licensing, Advertisement and Sponsorships | $78,000 |
| NCAA Distributions | $41,788 |
| Contributions | $26,726 |
| Category | Amount |
|---|---|
| Athletic Student Aid | $1,450,030 |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $1,105,996 |
| Enhanced Educational Benefits (Alston or other) | $856,780 |
| Team Travel | $405,021 |
| NCAA Post-Season Non-Football Expenses | $207,912 |
| Sports Equipment, Uniforms and Supplies | $144,952 |
| Sports Camp Expenses | $143,926 |
| Direct Overhead and Administrative Expenses | $133,133 |
| Student-Athlete Meals (non-travel) | $126,567 |
| Recruiting | $91,696 |
| Other Operating Expenses | $45,227 |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $32,866 |
| Medical Expenses and Insurance | $3,600 |
| Memberships and Dues | $742 |
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $1,073,058 | $4,748,448 | -$3.7M |
| FY2024 | $965,122 | $4,135,340 | -$3.2M |
| FY2023 | $745,067 | $3,510,016 | -$2.8M |
| FY2022 | $465,287 | $3,203,123 | -$2.7M |
| FY2021 | $453,923 | $2,880,794 | -$2.4M |
| FY2020 | $1,356,188 | $4,250,651 | -$2.9M |
Swimming and Diving at Wisconsin ran a $3.7 million deficit in FY2025, with $4.7 million in expenses dwarfing $1.1 million in revenue, the latter driven primarily by $569K in direct institutional support. At $4.7 million, the program's expenses ranked 8th among all 56 FBS programs and well above the FBS average of $2.7 million. Spending has climbed steadily from $2.9 million in FY2021 to $4.7 million in FY2025, with athletic student aid representing the single largest cost at $1.5 million.
Football · Men's Basketball · Women's Basketball · Soccer · Volleyball · Softball · Tennis · Golf · Ice Hockey · Wrestling · Rowing · Track and Field