‹ Clemson University
Clemson University Rowing
NCAA MFRS · ACC · FY2017–FY2025
FY2025 Revenue$1,010,984
FY2025 Expenses$3,336,201
FY2025 Net($2,325,217)
In fiscal year 2025, Clemson University's Rowing program reported $1.0M in revenue and $3.3M in expenses, for a net deficit of $2.3M. Clemson University competes in the ACC.
Year-over-Year Trend
RevenueExpenses
FY2025 Revenue Sources
| Category | Amount | Share |
|---|---|---|
| Direct Institutional Support | $405,348 | 40.1% |
| NCAA Distributions | $333,374 | 33.0% |
| Royalties, Licensing, Advertisement and Sponsorships | $200,000 | 19.8% |
| Conference Distributions of Football Bowl Generated Revenue | $44,905 | 4.4% |
| Contributions | $27,357 | 2.7% |
FY2025 Expense Breakdown
| Category | Amount | Share |
|---|---|---|
| Athletic Student Aid | $1,023,168 | 30.7% |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $653,722 | 19.6% |
| Enhanced Educational Benefits (Alston or other) | $445,510 | 13.4% |
| Other Operating Expenses | $358,141 | 10.7% |
| Sports Equipment, Uniforms and Supplies | $239,801 | 7.2% |
| Team Travel | $225,235 | 6.8% |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $94,293 | 2.8% |
| Recruiting | $87,611 | 2.6% |
| Facilities Maintenance and Operations | $68,302 | 2.0% |
| Game Expenses | $56,404 | 1.7% |
| Student-Athlete Meals (non-travel) | $55,434 | 1.7% |
| Medical Expenses and Insurance | $27,733 | 0.8% |
| Memberships and Dues | $669 | 0.0% |
| Fund Raising, Marketing and Promotion | $178 | 0.0% |
History
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $1,010,984 | $3,336,201 | -$2.3M |
| FY2024 | $2,148,381 | $3,145,479 | -$997K |
| FY2023 | $1,809,527 | $2,890,497 | -$1.1M |
| FY2022 | $1,665,933 | $2,494,919 | -$829K |
| FY2021 | $1,616,201 | $2,147,387 | -$531K |
| FY2020 | $1,362,384 | $2,095,871 | -$733K |
| FY2019 | $1,463,561 | $2,162,481 | -$699K |
| FY2018 | $1,287,427 | $2,152,635 | -$865K |
Data sourced from NCAA MFRS filings obtained via public records (FOIA) requests and official athletic department disclosures. Figures are as reported to the NCAA. See the methodology page for full sourcing details.
Other sports at Clemson University