‹ Clemson University
Clemson University Volleyball
NCAA MFRS · ACC · FY2017–FY2025
FY2025 Revenue$718,925
FY2025 Expenses$2,980,268
FY2025 Net($2,261,343)
In fiscal year 2025, Clemson University's Volleyball program reported $719K in revenue and $3.0M in expenses, for a net deficit of $2.3M. Clemson University competes in the ACC.
Year-over-Year Trend
RevenueExpenses
FY2025 Revenue Sources
| Category | Amount | Share |
|---|---|---|
| Direct Institutional Support | $376,928 | 52.4% |
| NCAA Distributions | $154,908 | 21.5% |
| Royalties, Licensing, Advertisement and Sponsorships | $110,000 | 15.3% |
| Contributions | $68,749 | 9.6% |
| Guarantees | $4,920 | 0.7% |
| Program, Novelty, Parking and Concession Sales | $3,420 | 0.5% |
FY2025 Expense Breakdown
| Category | Amount | Share |
|---|---|---|
| Athletic Student Aid | $1,042,355 | 35.0% |
| Team Travel | $566,830 | 19.0% |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $549,761 | 18.4% |
| Sports Equipment, Uniforms and Supplies | $164,469 | 5.5% |
| Enhanced Educational Benefits (Alston or other) | $155,480 | 5.2% |
| Other Operating Expenses | $129,058 | 4.3% |
| Recruiting | $96,894 | 3.3% |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $82,660 | 2.8% |
| Medical Expenses and Insurance | $69,639 | 2.3% |
| Game Expenses | $41,142 | 1.4% |
| Facilities Maintenance and Operations | $26,790 | 0.9% |
| Fund Raising, Marketing and Promotion | $26,587 | 0.9% |
| Student-Athlete Meals (non-travel) | $22,116 | 0.7% |
| Guarantees | $5,000 | 0.2% |
| Memberships and Dues | $1,487 | 0.0% |
History
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $718,925 | $2,980,268 | -$2.3M |
| FY2024 | $1,272,836 | $2,643,915 | -$1.4M |
| FY2023 | $1,193,794 | $2,258,092 | -$1.1M |
| FY2022 | $947,058 | $1,903,765 | -$957K |
| FY2021 | $998,517 | $1,651,688 | -$653K |
| FY2020 | $961,317 | $1,843,532 | -$882K |
| FY2019 | $1,074,068 | $2,031,161 | -$957K |
| FY2018 | $1,060,982 | $1,949,071 | -$888K |
Data sourced from NCAA MFRS filings obtained via public records (FOIA) requests and official athletic department disclosures. Figures are as reported to the NCAA. See the methodology page for full sourcing details.
Other sports at Clemson University