‹ Clemson University
Clemson University Soccer
NCAA MFRS · ACC · FY2017–FY2025
FY2025 Revenue$1,867,039
FY2025 Expenses$6,443,443
FY2025 Net($4,576,404)
In fiscal year 2025, Clemson University's Soccer program reported $1.9M in revenue and $6.4M in expenses, for a net deficit of $4.6M. Clemson University competes in the ACC.
Year-over-Year Trend
RevenueExpenses
FY2025 Revenue Sources
| Category | Amount | Share |
|---|---|---|
| Direct Institutional Support | $775,351 | 41.5% |
| NCAA Distributions | $451,736 | 24.2% |
| Royalties, Licensing, Advertisement and Sponsorships | $300,000 | 16.1% |
| Contributions | $185,860 | 10.0% |
| Ticket Sales | $100,371 | 5.4% |
| Program, Novelty, Parking and Concession Sales | $24,372 | 1.3% |
| Conference Distributions of Football Bowl Generated Revenue | $20,399 | 1.1% |
| In-Kind | $8,950 | 0.5% |
FY2025 Expense Breakdown
| Category | Amount | Share |
|---|---|---|
| Athletic Student Aid | $1,968,401 | 30.5% |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $1,799,113 | 27.9% |
| Team Travel | $550,756 | 8.5% |
| Enhanced Educational Benefits (Alston or other) | $496,340 | 7.7% |
| Sports Equipment, Uniforms and Supplies | $333,439 | 5.2% |
| Medical Expenses and Insurance | $225,063 | 3.5% |
| Other Operating Expenses | $206,031 | 3.2% |
| Facilities Maintenance and Operations | $195,788 | 3.0% |
| Recruiting | $169,672 | 2.6% |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $156,081 | 2.4% |
| Game Expenses | $123,727 | 1.9% |
| Student-Athlete Meals (non-travel) | $55,059 | 0.9% |
| NCAA Post-Season Non-Football Expenses | $49,140 | 0.8% |
| Fund Raising, Marketing and Promotion | $38,521 | 0.6% |
| NCAA Post-Season Non-Football Expenses - Coaching Compensation/Bonuses | $29,000 | 0.5% |
| Guarantees | $26,500 | 0.4% |
| Athletic Facilities Debt Service, Leases and Rental Fee | $15,654 | 0.2% |
| NCAA Non-Football Host Expense Settlements | $4,364 | 0.1% |
| Memberships and Dues | $794 | 0.0% |
History
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $1,867,039 | $6,443,443 | -$4.6M |
| FY2024 | $3,077,795 | $6,793,903 | -$3.7M |
| FY2023 | $2,745,477 | $5,418,051 | -$2.7M |
| FY2022 | $2,350,454 | $4,920,799 | -$2.6M |
| FY2021 | $2,132,177 | $3,942,233 | -$1.8M |
| FY2020 | $2,011,323 | $4,166,781 | -$2.2M |
| FY2019 | $2,057,329 | $4,060,112 | -$2.0M |
| FY2018 | $1,931,299 | $3,665,687 | -$1.7M |
Data sourced from NCAA MFRS filings obtained via public records (FOIA) requests and official athletic department disclosures. Figures are as reported to the NCAA. See the methodology page for full sourcing details.
Other sports at Clemson University