‹ Clemson University
Clemson University Track and Field
NCAA MFRS · ACC · FY2017–FY2025
FY2025 Revenue$2,550,532
FY2025 Expenses$7,014,886
FY2025 Net($4,464,354)
In fiscal year 2025, Clemson University's Track and Field program reported $2.6M in revenue and $7.0M in expenses, for a net deficit of $4.5M. Clemson University competes in the ACC.
Year-over-Year Trend
RevenueExpenses
FY2025 Revenue Sources
| Category | Amount | Share |
|---|---|---|
| Direct Institutional Support | $971,313 | 38.1% |
| NCAA Distributions | $717,732 | 28.1% |
| Royalties, Licensing, Advertisement and Sponsorships | $450,000 | 17.6% |
| Other Operating Revenue | $185,100 | 7.3% |
| Conference Distributions of Football Bowl Generated Revenue | $110,618 | 4.3% |
| Contributions | $108,019 | 4.2% |
| Program, Novelty, Parking and Concession Sales | $7,750 | 0.3% |
FY2025 Expense Breakdown
| Category | Amount | Share |
|---|---|---|
| Athletic Student Aid | $2,396,106 | 34.2% |
| Team Travel | $1,193,444 | 17.0% |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $1,007,127 | 14.4% |
| Sports Equipment, Uniforms and Supplies | $549,236 | 7.8% |
| Enhanced Educational Benefits (Alston or other) | $475,410 | 6.8% |
| Game Expenses | $392,568 | 5.6% |
| NCAA Post-Season Non-Football Expenses | $385,624 | 5.5% |
| Recruiting | $142,248 | 2.0% |
| Medical Expenses and Insurance | $128,648 | 1.8% |
| Facilities Maintenance and Operations | $125,004 | 1.8% |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $85,487 | 1.2% |
| Other Operating Expenses | $79,008 | 1.1% |
| Student-Athlete Meals (non-travel) | $43,348 | 0.6% |
| NCAA Post-Season Non-Football Expenses - Coaching Compensation/Bonuses | $11,000 | 0.2% |
| Memberships and Dues | $438 | 0.0% |
| Fund Raising, Marketing and Promotion | $190 | 0.0% |
History
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $2,550,532 | $7,014,886 | -$4.5M |
| FY2024 | $3,710,233 | $6,787,389 | -$3.1M |
| FY2023 | $3,454,892 | $6,161,037 | -$2.7M |
| FY2022 | $3,436,365 | $5,714,568 | -$2.3M |
| FY2021 | $2,954,152 | $4,544,452 | -$1.6M |
| FY2020 | $2,529,911 | $4,122,305 | -$1.6M |
| FY2019 | $2,809,412 | $4,786,648 | -$2.0M |
| FY2018 | $2,502,032 | $4,649,812 | -$2.1M |
Data sourced from NCAA MFRS filings obtained via public records (FOIA) requests and official athletic department disclosures. Figures are as reported to the NCAA. See the methodology page for full sourcing details.
Other sports at Clemson University