‹ Middle Tennessee State University
Middle Tennessee State University Baseball
NCAA MFRS · C-USA · FY2017–FY2025
FY2025 Revenue$1,555,583
FY2025 Expenses$1,555,583
FY2025 Net+$0
In fiscal year 2025, Middle Tennessee State University's Baseball program reported $1.6M in revenue and $1.6M in expenses, for a net surplus of $0. Middle Tennessee State University competes in the C-USA.
Year-over-Year Trend
RevenueExpenses
FY2025 Revenue Sources
| Category | Amount | Share |
|---|---|---|
| Student Fees | $1,156,426 | 74.3% |
| Indirect Institutional Support | $147,827 | 9.5% |
| Direct Institutional Support | $106,483 | 6.8% |
| Contributions | $94,494 | 6.1% |
| Ticket Sales | $37,616 | 2.4% |
| Athletics Restricted Endowment and Investments Income | $11,237 | 0.7% |
| Guarantees | $1,500 | 0.1% |
FY2025 Expense Breakdown
| Category | Amount | Share |
|---|---|---|
| Athletic Student Aid | $419,080 | 26.9% |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $368,662 | 23.7% |
| Team Travel | $204,841 | 13.2% |
| Indirect Institutional Support | $147,827 | 9.5% |
| Sports Equipment, Uniforms and Supplies | $107,706 | 6.9% |
| Game Expenses | $88,475 | 5.7% |
| Other Operating Expenses | $75,967 | 4.9% |
| Guarantees | $38,139 | 2.5% |
| Enhanced Educational Benefits (Alston or other) | $27,000 | 1.7% |
| Direct Overhead and Administrative Expenses | $25,177 | 1.6% |
| Recruiting | $23,233 | 1.5% |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $16,677 | 1.1% |
| Fund Raising, Marketing and Promotion | $7,750 | 0.5% |
| Facilities Maintenance and Operations | $3,310 | 0.2% |
| Student-Athlete Meals (non-travel) | $1,593 | 0.1% |
| Memberships and Dues | $146 | 0.0% |
History
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $1,555,583 | $1,555,583 | +$0 |
| FY2024 | $1,649,427 | $1,649,430 | -$3 |
| FY2023 | $1,515,440 | $1,515,440 | +$0 |
| FY2022 | $1,347,067 | $1,347,068 | -$1 |
| FY2021 | $1,286,218 | $1,286,216 | +$2 |
| FY2020 | $1,104,967 | $1,104,966 | +$1 |
| FY2019 | $1,296,243 | $1,290,644 | +$6K |
| FY2018 | $1,231,812 | $1,231,812 | +$0 |
Data sourced from NCAA MFRS filings obtained via public records (FOIA) requests and official athletic department disclosures. Figures are as reported to the NCAA. See the methodology page for full sourcing details.
Other sports at Middle Tennessee State University