‹ Middle Tennessee State University
Middle Tennessee State University Track and Field
NCAA MFRS · C-USA · FY2017–FY2025
FY2025 Revenue$2,678,582
FY2025 Expenses$2,676,441
FY2025 Net+$2,141
In fiscal year 2025, Middle Tennessee State University's Track and Field program reported $2.7M in revenue and $2.7M in expenses, for a net surplus of $2K. Middle Tennessee State University competes in the C-USA.
Year-over-Year Trend
RevenueExpenses
FY2025 Revenue Sources
| Category | Amount | Share |
|---|---|---|
| Direct Institutional Support | $2,484,131 | 92.7% |
| Contributions | $100,551 | 3.8% |
| Indirect Institutional Support | $63,320 | 2.4% |
| Conference Distributions (Non Media and Non Football Bowl) | $15,202 | 0.6% |
| Athletics Restricted Endowment and Investments Income | $8,004 | 0.3% |
| Ticket Sales | $4,666 | 0.2% |
| NCAA Distributions | $2,708 | 0.1% |
FY2025 Expense Breakdown
| Category | Amount | Share |
|---|---|---|
| Athletic Student Aid | $1,473,974 | 55.1% |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $369,473 | 13.8% |
| Team Travel | $368,961 | 13.8% |
| Sports Equipment, Uniforms and Supplies | $150,255 | 5.6% |
| Game Expenses | $85,077 | 3.2% |
| Enhanced Educational Benefits (Alston or other) | $74,590 | 2.8% |
| Indirect Institutional Support | $63,320 | 2.4% |
| Other Operating Expenses | $27,809 | 1.0% |
| Direct Overhead and Administrative Expenses | $18,560 | 0.7% |
| Recruiting | $17,602 | 0.7% |
| NCAA Post-Season Non-Football Expenses | $14,044 | 0.5% |
| Facilities Maintenance and Operations | $7,651 | 0.3% |
| Student-Athlete Meals (non-travel) | $3,486 | 0.1% |
| Memberships and Dues | $1,134 | 0.0% |
| Medical Expenses and Insurance | $505 | 0.0% |
History
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $2,678,582 | $2,676,441 | +$2K |
| FY2024 | $2,784,007 | $2,784,009 | -$2 |
| FY2023 | $1,921,020 | $1,921,021 | -$1 |
| FY2022 | $2,051,518 | $2,051,519 | -$1 |
| FY2021 | $1,444,842 | $1,463,053 | -$18K |
| FY2020 | $1,751,457 | $1,751,456 | +$1 |
| FY2019 | $2,149,691 | $2,149,693 | -$2 |
| FY2018 | $1,900,541 | $1,900,541 | +$0 |
Data sourced from NCAA MFRS filings obtained via public records (FOIA) requests and official athletic department disclosures. Figures are as reported to the NCAA. See the methodology page for full sourcing details.
Other sports at Middle Tennessee State University