‹ Middle Tennessee State University
Middle Tennessee State University Tennis
NCAA MFRS · C-USA · FY2017–FY2025
FY2025 Revenue$1,517,455
FY2025 Expenses$1,517,456
FY2025 Net($1)
In fiscal year 2025, Middle Tennessee State University's Tennis program reported $1.5M in revenue and $1.5M in expenses, for a net deficit of $1. Middle Tennessee State University competes in the C-USA.
Year-over-Year Trend
RevenueExpenses
FY2025 Revenue Sources
| Category | Amount | Share |
|---|---|---|
| Direct Institutional Support | $1,324,546 | 87.3% |
| Contributions | $95,235 | 6.3% |
| Indirect Institutional Support | $66,197 | 4.4% |
| Other Operating Revenue | $28,130 | 1.9% |
| Athletics Restricted Endowment and Investments Income | $3,097 | 0.2% |
| Royalties, Licensing, Advertisement and Sponsorships | $250 | 0.0% |
FY2025 Expense Breakdown
| Category | Amount | Share |
|---|---|---|
| Athletic Student Aid | $614,494 | 40.5% |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $403,773 | 26.6% |
| Team Travel | $146,765 | 9.7% |
| Sports Equipment, Uniforms and Supplies | $88,845 | 5.9% |
| Game Expenses | $68,060 | 4.5% |
| Indirect Institutional Support | $66,197 | 4.4% |
| Other Operating Expenses | $63,398 | 4.2% |
| Direct Overhead and Administrative Expenses | $26,026 | 1.7% |
| Enhanced Educational Benefits (Alston or other) | $14,500 | 1.0% |
| Recruiting | $9,063 | 0.6% |
| NCAA Post-Season Non-Football Expenses | $7,025 | 0.5% |
| Fund Raising, Marketing and Promotion | $4,421 | 0.3% |
| Student-Athlete Meals (non-travel) | $2,842 | 0.2% |
| Memberships and Dues | $1,823 | 0.1% |
| Guarantees | $150 | 0.0% |
| Medical Expenses and Insurance | $40 | 0.0% |
| Facilities Maintenance and Operations | $34 | 0.0% |
History
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $1,517,455 | $1,517,456 | -$1 |
| FY2024 | $1,503,146 | $1,503,145 | +$1 |
| FY2023 | $1,408,787 | $1,408,785 | +$2 |
| FY2022 | $1,163,533 | $1,163,532 | +$1 |
| FY2021 | $1,116,364 | $1,116,364 | +$0 |
| FY2020 | $1,032,117 | $1,032,114 | +$3 |
| FY2019 | $1,201,151 | $1,201,137 | +$14 |
| FY2018 | $1,358,884 | $1,358,884 | +$0 |
Data sourced from NCAA MFRS filings obtained via public records (FOIA) requests and official athletic department disclosures. Figures are as reported to the NCAA. See the methodology page for full sourcing details.
Other sports at Middle Tennessee State University