‹ Middle Tennessee State University
Middle Tennessee State University Women's Basketball
NCAA MFRS · C-USA · FY2017–FY2025
FY2025 Revenue$3,701,203
FY2025 Expenses$3,687,983
FY2025 Net+$13,220
In fiscal year 2025, Middle Tennessee State University's Women's Basketball program reported $3.7M in revenue and $3.7M in expenses, for a net surplus of $13K. Middle Tennessee State University competes in the C-USA.
Year-over-Year Trend
RevenueExpenses
FY2025 Revenue Sources
| Category | Amount | Share |
|---|---|---|
| Student Fees | $1,830,660 | 49.5% |
| Direct Institutional Support | $749,437 | 20.2% |
| Contributions | $395,227 | 10.7% |
| Indirect Institutional Support | $388,774 | 10.5% |
| Ticket Sales | $182,223 | 4.9% |
| Athletics Restricted Endowment and Investments Income | $44,478 | 1.2% |
| Other Operating Revenue | $41,053 | 1.1% |
| Conference Distributions (Non Media and Non Football Bowl) | $22,081 | 0.6% |
| NCAA Distributions | $21,220 | 0.6% |
| Guarantees | $15,000 | 0.4% |
| Program, Novelty, Parking and Concession Sales | $11,050 | 0.3% |
FY2025 Expense Breakdown
| Category | Amount | Share |
|---|---|---|
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $1,218,142 | 33.0% |
| Team Travel | $724,392 | 19.6% |
| Athletic Student Aid | $605,681 | 16.4% |
| Indirect Institutional Support | $388,774 | 10.5% |
| Game Expenses | $155,521 | 4.2% |
| Facilities Maintenance and Operations | $114,750 | 3.1% |
| Sports Equipment, Uniforms and Supplies | $104,640 | 2.8% |
| Enhanced Educational Benefits (Alston or other) | $83,720 | 2.3% |
| Other Operating Expenses | $75,842 | 2.1% |
| Direct Overhead and Administrative Expenses | $62,216 | 1.7% |
| Recruiting | $60,034 | 1.6% |
| Guarantees | $27,256 | 0.7% |
| Fund Raising, Marketing and Promotion | $24,855 | 0.7% |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $16,427 | 0.4% |
| NCAA Post-Season Non-Football Expenses | $11,812 | 0.3% |
| Student-Athlete Meals (non-travel) | $7,111 | 0.2% |
| Memberships and Dues | $6,810 | 0.2% |
History
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $3,701,203 | $3,687,983 | +$13K |
| FY2024 | $3,497,177 | $3,517,178 | -$20K |
| FY2023 | $2,983,772 | $2,983,772 | +$0 |
| FY2022 | $2,606,806 | $2,616,806 | -$10K |
| FY2021 | $1,993,604 | $2,017,107 | -$24K |
| FY2020 | $2,362,364 | $2,362,364 | +$0 |
| FY2019 | $2,424,031 | $2,351,674 | +$72K |
| FY2018 | $2,391,555 | $2,318,637 | +$73K |
Data sourced from NCAA MFRS filings obtained via public records (FOIA) requests and official athletic department disclosures. Figures are as reported to the NCAA. See the methodology page for full sourcing details.
Other sports at Middle Tennessee State University