‹ Middle Tennessee State University
Middle Tennessee State University Soccer
NCAA MFRS · C-USA · FY2017–FY2025
FY2025 Revenue$1,362,512
FY2025 Expenses$1,362,511
FY2025 Net+$1
In fiscal year 2025, Middle Tennessee State University's Soccer program reported $1.4M in revenue and $1.4M in expenses, for a net surplus of $1. Middle Tennessee State University competes in the C-USA.
Year-over-Year Trend
RevenueExpenses
FY2025 Revenue Sources
| Category | Amount | Share |
|---|---|---|
| Direct Institutional Support | $1,259,377 | 92.4% |
| Indirect Institutional Support | $61,535 | 4.5% |
| Contributions | $35,366 | 2.6% |
| In-Kind | $5,694 | 0.4% |
| Other Operating Revenue | $540 | 0.0% |
FY2025 Expense Breakdown
| Category | Amount | Share |
|---|---|---|
| Athletic Student Aid | $552,546 | 40.6% |
| Team Travel | $282,542 | 20.7% |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $236,243 | 17.3% |
| Indirect Institutional Support | $61,535 | 4.5% |
| Sports Equipment, Uniforms and Supplies | $59,423 | 4.4% |
| Other Operating Expenses | $39,988 | 2.9% |
| Recruiting | $26,373 | 1.9% |
| Student-Athlete Meals (non-travel) | $24,201 | 1.8% |
| Enhanced Educational Benefits (Alston or other) | $21,000 | 1.5% |
| Game Expenses | $20,093 | 1.5% |
| Facilities Maintenance and Operations | $17,969 | 1.3% |
| Direct Overhead and Administrative Expenses | $14,976 | 1.1% |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $3,247 | 0.2% |
| Guarantees | $1,530 | 0.1% |
| Memberships and Dues | $695 | 0.1% |
| Fund Raising, Marketing and Promotion | $150 | 0.0% |
History
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $1,362,512 | $1,362,511 | +$1 |
| FY2024 | $1,342,641 | $1,342,639 | +$2 |
| FY2023 | $1,170,932 | $1,170,931 | +$1 |
| FY2022 | $1,013,314 | $1,013,316 | -$2 |
| FY2021 | $863,512 | $862,692 | +$820 |
| FY2020 | $1,101,144 | $1,101,146 | -$2 |
| FY2019 | $1,161,948 | $1,161,948 | +$0 |
| FY2018 | $1,135,591 | $1,135,591 | +$0 |
Data sourced from NCAA MFRS filings obtained via public records (FOIA) requests and official athletic department disclosures. Figures are as reported to the NCAA. See the methodology page for full sourcing details.
Other sports at Middle Tennessee State University