‹ Boise State University
Boise State University Beach Volleyball
NCAA MFRS · Pac-12 · FY2010–FY2025
FY2025 Revenue$181,250
FY2025 Expenses$866,108
FY2025 Net($684,858)
In fiscal year 2025, Boise State University's Beach Volleyball program reported $181K in revenue and $866K in expenses, for a net deficit of $685K. Boise State University competes in the Pac-12.
Year-over-Year Trend
RevenueExpenses
FY2025 Revenue Sources
| Category | Amount | Share |
|---|---|---|
| Direct Institutional Support | $98,161 | 54.2% |
| NCAA Distributions | $28,596 | 15.8% |
| Royalties, Licensing, Advertisement and Sponsorships | $24,178 | 13.3% |
| Contributions | $19,461 | 10.7% |
| Sports Camp Revenues | $9,579 | 5.3% |
| Guarantees | $1,000 | 0.6% |
| Other Operating Revenue | $275 | 0.2% |
FY2025 Expense Breakdown
| Category | Amount | Share |
|---|---|---|
| Athletic Student Aid | $315,988 | 36.5% |
| Team Travel | $176,877 | 20.4% |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $176,080 | 20.3% |
| NCAA Post-Season Non-Football Expenses | $40,518 | 4.7% |
| Sports Equipment, Uniforms and Supplies | $28,797 | 3.3% |
| Game Expenses | $23,866 | 2.8% |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $18,975 | 2.2% |
| Enhanced Educational Benefits (Alston or other) | $18,500 | 2.1% |
| Other Operating Expenses | $17,810 | 2.1% |
| Recruiting | $16,457 | 1.9% |
| Direct Overhead and Administrative Expenses | $12,272 | 1.4% |
| Guarantees | $7,470 | 0.9% |
| Student-Athlete Meals (non-travel) | $5,013 | 0.6% |
| Facilities Maintenance and Operations | $4,000 | 0.5% |
| Sports Camp Expenses | $3,210 | 0.4% |
| Memberships and Dues | $275 | 0.0% |
History
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $181,250 | $866,108 | -$685K |
| FY2024 | $266,233 | $903,658 | -$637K |
| FY2023 | $137,705 | $665,627 | -$528K |
| FY2022 | $313,610 | $558,914 | -$245K |
| FY2021 | $256,079 | $381,863 | -$126K |
| FY2020 | $255,836 | $283,959 | -$28K |
| FY2019 | $43,829 | $162,356 | -$119K |
| FY2018 | $17,746 | $153,802 | -$136K |
Data sourced from NCAA MFRS filings obtained via public records (FOIA) requests and official athletic department disclosures. Figures are as reported to the NCAA. See the methodology page for full sourcing details.
Other sports at Boise State University