‹ Boise State University
Boise State University Tennis
NCAA MFRS · Pac-12 · FY2010–FY2025
FY2025 Revenue$548,679
FY2025 Expenses$2,021,922
FY2025 Net($1,473,243)
In fiscal year 2025, Boise State University's Tennis program reported $549K in revenue and $2.0M in expenses, for a net deficit of $1.5M. Boise State University competes in the Pac-12.
Year-over-Year Trend
RevenueExpenses
FY2025 Revenue Sources
| Category | Amount | Share |
|---|---|---|
| Direct Institutional Support | $269,220 | 49.1% |
| Contributions | $134,182 | 24.5% |
| Other Operating Revenue | $90,135 | 16.4% |
| Royalties, Licensing, Advertisement and Sponsorships | $52,246 | 9.5% |
| NCAA Distributions | $2,896 | 0.5% |
FY2025 Expense Breakdown
| Category | Amount | Share |
|---|---|---|
| Athletic Student Aid | $619,790 | 30.7% |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $447,151 | 22.1% |
| Team Travel | $283,675 | 14.0% |
| Direct Overhead and Administrative Expenses | $174,858 | 8.6% |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $113,980 | 5.6% |
| Facilities Maintenance and Operations | $89,781 | 4.4% |
| Sports Equipment, Uniforms and Supplies | $75,613 | 3.7% |
| NCAA Post-Season Non-Football Expenses | $58,234 | 2.9% |
| Game Expenses | $42,649 | 2.1% |
| Recruiting | $36,061 | 1.8% |
| Other Operating Expenses | $24,249 | 1.2% |
| Medical Expenses and Insurance | $17,705 | 0.9% |
| Enhanced Educational Benefits (Alston or other) | $16,000 | 0.8% |
| Student-Athlete Meals (non-travel) | $11,400 | 0.6% |
| Memberships and Dues | $9,125 | 0.5% |
| Fund Raising, Marketing and Promotion | $1,651 | 0.1% |
History
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $548,679 | $2,021,922 | -$1.5M |
| FY2024 | $520,314 | $1,878,886 | -$1.4M |
| FY2023 | $393,972 | $1,546,686 | -$1.2M |
| FY2022 | $465,848 | $1,236,059 | -$770K |
| FY2021 | $461,749 | $1,022,512 | -$561K |
| FY2020 | $522,150 | $1,119,600 | -$597K |
| FY2019 | $622,986 | $1,200,251 | -$577K |
| FY2018 | $671,599 | $1,151,986 | -$480K |
Data sourced from NCAA MFRS filings obtained via public records (FOIA) requests and official athletic department disclosures. Figures are as reported to the NCAA. See the methodology page for full sourcing details.
Other sports at Boise State University