‹ Boise State University
Boise State University Softball
NCAA MFRS · Pac-12 · FY2010–FY2025
FY2025 Revenue$1,479,990
FY2025 Expenses$2,133,240
FY2025 Net($653,250)
In fiscal year 2025, Boise State University's Softball program reported $1.5M in revenue and $2.1M in expenses, for a net deficit of $653K. Boise State University competes in the Pac-12.
Year-over-Year Trend
RevenueExpenses
FY2025 Revenue Sources
| Category | Amount | Share |
|---|---|---|
| Other Operating Revenue | $438,186 | 29.6% |
| Student Fees | $391,485 | 26.5% |
| Contributions | $350,836 | 23.7% |
| Direct Institutional Support | $161,545 | 10.9% |
| Royalties, Licensing, Advertisement and Sponsorships | $84,770 | 5.7% |
| Ticket Sales | $52,028 | 3.5% |
| Program, Novelty, Parking and Concession Sales | $1,140 | 0.1% |
FY2025 Expense Breakdown
| Category | Amount | Share |
|---|---|---|
| Athletic Student Aid | $603,591 | 28.3% |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $388,169 | 18.2% |
| Team Travel | $382,011 | 17.9% |
| Athletic Facilities Debt Service, Leases and Rental Fee | $251,477 | 11.8% |
| Direct Overhead and Administrative Expenses | $177,630 | 8.3% |
| Sports Equipment, Uniforms and Supplies | $81,447 | 3.8% |
| Game Expenses | $72,854 | 3.4% |
| Facilities Maintenance and Operations | $67,180 | 3.1% |
| Recruiting | $32,272 | 1.5% |
| Other Operating Expenses | $31,043 | 1.5% |
| Enhanced Educational Benefits (Alston or other) | $16,500 | 0.8% |
| Student-Athlete Meals (non-travel) | $11,303 | 0.5% |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $10,778 | 0.5% |
| Memberships and Dues | $3,522 | 0.2% |
| Fund Raising, Marketing and Promotion | $2,486 | 0.1% |
| Guarantees | $977 | 0.0% |
History
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $1,479,990 | $2,133,240 | -$653K |
| FY2024 | $1,276,273 | $1,959,520 | -$683K |
| FY2023 | $682,268 | $1,708,166 | -$1.0M |
| FY2022 | $937,496 | $1,545,333 | -$608K |
| FY2021 | $696,256 | $1,205,988 | -$510K |
| FY2020 | $625,175 | $1,114,496 | -$489K |
| FY2019 | $488,325 | $1,054,385 | -$566K |
| FY2018 | $500,854 | $1,255,758 | -$755K |
Data sourced from NCAA MFRS filings obtained via public records (FOIA) requests and official athletic department disclosures. Figures are as reported to the NCAA. See the methodology page for full sourcing details.
Other sports at Boise State University