‹ Boise State University
Boise State University Men's Basketball
NCAA MFRS · Pac-12 · FY2010–FY2025
FY2025 Revenue$4,212,131
FY2025 Expenses$5,437,774
FY2025 Net($1,225,643)
In fiscal year 2025, Boise State University's Men's Basketball program reported $4.2M in revenue and $5.4M in expenses, for a net deficit of $1.2M. Boise State University competes in the Pac-12.
Year-over-Year Trend
RevenueExpenses
FY2025 Revenue Sources
| Category | Amount | Share |
|---|---|---|
| Ticket Sales | $1,789,773 | 42.5% |
| Royalties, Licensing, Advertisement and Sponsorships | $1,400,698 | 33.3% |
| Direct Institutional Support | $239,751 | 5.7% |
| In-Kind | $234,325 | 5.6% |
| Contributions | $217,759 | 5.2% |
| Sports Camp Revenues | $129,620 | 3.1% |
| Program, Novelty, Parking and Concession Sales | $122,648 | 2.9% |
| Guarantees | $75,909 | 1.8% |
| Other Operating Revenue | $1,648 | 0.0% |
FY2025 Expense Breakdown
| Category | Amount | Share |
|---|---|---|
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $2,149,318 | 39.5% |
| Team Travel | $914,648 | 16.8% |
| Athletic Student Aid | $736,383 | 13.5% |
| Game Expenses | $330,054 | 6.1% |
| Guarantees | $290,000 | 5.3% |
| Other Operating Expenses | $196,891 | 3.6% |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $147,116 | 2.7% |
| Student-Athlete Meals (non-travel) | $138,832 | 2.6% |
| Recruiting | $128,434 | 2.4% |
| Direct Overhead and Administrative Expenses | $116,624 | 2.1% |
| Sports Equipment, Uniforms and Supplies | $100,286 | 1.8% |
| Sports Camp Expenses | $85,476 | 1.6% |
| Memberships and Dues | $40,037 | 0.7% |
| Facilities Maintenance and Operations | $22,931 | 0.4% |
| Fund Raising, Marketing and Promotion | $20,146 | 0.4% |
| Enhanced Educational Benefits (Alston or other) | $15,000 | 0.3% |
| Medical Expenses and Insurance | $5,598 | 0.1% |
History
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $4,212,131 | $5,437,774 | -$1.2M |
| FY2024 | $5,742,010 | $5,296,318 | +$446K |
| FY2023 | $4,800,911 | $4,712,252 | +$89K |
| FY2022 | $4,956,896 | $3,956,900 | +$1000K |
| FY2021 | $2,363,054 | $2,698,032 | -$335K |
| FY2020 | $5,141,755 | $3,191,454 | +$2.0M |
| FY2019 | $4,982,674 | $3,626,974 | +$1.4M |
| FY2018 | $4,174,511 | $3,277,920 | +$897K |
Data sourced from NCAA MFRS filings obtained via public records (FOIA) requests and official athletic department disclosures. Figures are as reported to the NCAA. See the methodology page for full sourcing details.
Other sports at Boise State University