‹ Boise State University
Boise State University Soccer
NCAA MFRS · Pac-12 · FY2010–FY2025
FY2025 Revenue$567,458
FY2025 Expenses$1,959,014
FY2025 Net($1,391,556)
In fiscal year 2025, Boise State University's Soccer program reported $567K in revenue and $2.0M in expenses, for a net deficit of $1.4M. Boise State University competes in the Pac-12.
Year-over-Year Trend
RevenueExpenses
FY2025 Revenue Sources
| Category | Amount | Share |
|---|---|---|
| Sports Camp Revenues | $205,162 | 36.2% |
| Direct Institutional Support | $148,012 | 26.1% |
| Contributions | $82,549 | 14.5% |
| Royalties, Licensing, Advertisement and Sponsorships | $48,441 | 8.5% |
| Other Operating Revenue | $44,162 | 7.8% |
| Ticket Sales | $38,459 | 6.8% |
| Program, Novelty, Parking and Concession Sales | $673 | 0.1% |
FY2025 Expense Breakdown
| Category | Amount | Share |
|---|---|---|
| Athletic Student Aid | $615,134 | 31.4% |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $553,717 | 28.3% |
| Team Travel | $279,071 | 14.2% |
| Direct Overhead and Administrative Expenses | $101,411 | 5.2% |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $86,256 | 4.4% |
| Sports Equipment, Uniforms and Supplies | $65,295 | 3.3% |
| Student-Athlete Meals (non-travel) | $46,784 | 2.4% |
| Game Expenses | $41,160 | 2.1% |
| Other Operating Expenses | $39,030 | 2.0% |
| Enhanced Educational Benefits (Alston or other) | $33,000 | 1.7% |
| Facilities Maintenance and Operations | $32,298 | 1.6% |
| Recruiting | $25,228 | 1.3% |
| Sports Camp Expenses | $24,409 | 1.2% |
| Fund Raising, Marketing and Promotion | $9,434 | 0.5% |
| Guarantees | $3,612 | 0.2% |
| Memberships and Dues | $3,175 | 0.2% |
History
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $567,458 | $1,959,014 | -$1.4M |
| FY2024 | $1,151,038 | $1,786,938 | -$636K |
| FY2023 | $423,883 | $1,430,208 | -$1.0M |
| FY2022 | $619,379 | $1,354,886 | -$736K |
| FY2021 | $409,373 | $879,409 | -$470K |
| FY2020 | $417,076 | $1,038,916 | -$622K |
| FY2019 | $631,444 | $1,054,620 | -$423K |
| FY2018 | $601,436 | $1,068,863 | -$467K |
Data sourced from NCAA MFRS filings obtained via public records (FOIA) requests and official athletic department disclosures. Figures are as reported to the NCAA. See the methodology page for full sourcing details.
Other sports at Boise State University