‹ Boise State University
Boise State University Gymnastics
NCAA MFRS · Pac-12 · FY2010–FY2025
FY2025 Revenue$403,650
FY2025 Expenses$1,520,058
FY2025 Net($1,116,408)
In fiscal year 2025, Boise State University's Gymnastics program reported $404K in revenue and $1.5M in expenses, for a net deficit of $1.1M. Boise State University competes in the Pac-12.
Year-over-Year Trend
RevenueExpenses
FY2025 Revenue Sources
| Category | Amount | Share |
|---|---|---|
| Direct Institutional Support | $211,353 | 52.4% |
| Contributions | $71,007 | 17.6% |
| Sports Camp Revenues | $53,826 | 13.3% |
| Ticket Sales | $35,764 | 8.9% |
| Royalties, Licensing, Advertisement and Sponsorships | $31,125 | 7.7% |
| Program, Novelty, Parking and Concession Sales | $575 | 0.1% |
FY2025 Expense Breakdown
| Category | Amount | Share |
|---|---|---|
| Athletic Student Aid | $598,740 | 39.4% |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $351,207 | 23.1% |
| Team Travel | $175,896 | 11.6% |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $105,963 | 7.0% |
| Sports Equipment, Uniforms and Supplies | $61,846 | 4.1% |
| Recruiting | $45,900 | 3.0% |
| Game Expenses | $32,022 | 2.1% |
| Other Operating Expenses | $30,019 | 2.0% |
| NCAA Post-Season Non-Football Expenses | $28,284 | 1.9% |
| Student-Athlete Meals (non-travel) | $25,995 | 1.7% |
| Direct Overhead and Administrative Expenses | $19,103 | 1.3% |
| Enhanced Educational Benefits (Alston or other) | $17,500 | 1.2% |
| Facilities Maintenance and Operations | $13,138 | 0.9% |
| Sports Camp Expenses | $7,546 | 0.5% |
| Fund Raising, Marketing and Promotion | $3,951 | 0.3% |
| Memberships and Dues | $2,948 | 0.2% |
History
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $403,650 | $1,520,058 | -$1.1M |
| FY2024 | $430,385 | $1,442,741 | -$1.0M |
| FY2023 | $389,267 | $1,321,106 | -$932K |
| FY2022 | $544,020 | $1,212,698 | -$669K |
| FY2021 | $465,291 | $895,912 | -$431K |
| FY2020 | $504,405 | $1,039,761 | -$535K |
| FY2019 | $662,825 | $1,071,113 | -$408K |
| FY2018 | $662,391 | $1,056,707 | -$394K |
Data sourced from NCAA MFRS filings obtained via public records (FOIA) requests and official athletic department disclosures. Figures are as reported to the NCAA. See the methodology page for full sourcing details.
Other sports at Boise State University