‹ Boise State University
Boise State University Volleyball
NCAA MFRS · Pac-12 · FY2010–FY2025
FY2025 Revenue$448,346
FY2025 Expenses$1,723,805
FY2025 Net($1,275,459)
In fiscal year 2025, Boise State University's Volleyball program reported $448K in revenue and $1.7M in expenses, for a net deficit of $1.3M. Boise State University competes in the Pac-12.
Year-over-Year Trend
RevenueExpenses
FY2025 Revenue Sources
| Category | Amount | Share |
|---|---|---|
| Direct Institutional Support | $231,031 | 51.5% |
| Sports Camp Revenues | $91,244 | 20.4% |
| Ticket Sales | $52,411 | 11.7% |
| Royalties, Licensing, Advertisement and Sponsorships | $49,592 | 11.1% |
| Contributions | $16,920 | 3.8% |
| Guarantees | $6,000 | 1.3% |
| Program, Novelty, Parking and Concession Sales | $1,148 | 0.3% |
FY2025 Expense Breakdown
| Category | Amount | Share |
|---|---|---|
| Athletic Student Aid | $644,809 | 37.4% |
| Coaching Salaries, Benefits and Bonuses paid by the University and Related Entities | $505,302 | 29.3% |
| Team Travel | $261,538 | 15.2% |
| Game Expenses | $64,448 | 3.7% |
| Recruiting | $46,530 | 2.7% |
| Sports Equipment, Uniforms and Supplies | $40,938 | 2.4% |
| Direct Overhead and Administrative Expenses | $35,865 | 2.1% |
| Sports Camp Expenses | $28,528 | 1.7% |
| Student-Athlete Meals (non-travel) | $24,018 | 1.4% |
| Other Operating Expenses | $22,036 | 1.3% |
| Enhanced Educational Benefits (Alston or other) | $17,000 | 1.0% |
| Support Staff/Administrative Compensation, Benefits and Bonuses paid by the University and Related Entities | $16,614 | 1.0% |
| Guarantees | $8,925 | 0.5% |
| Facilities Maintenance and Operations | $4,203 | 0.2% |
| Fund Raising, Marketing and Promotion | $2,467 | 0.1% |
| Memberships and Dues | $584 | 0.0% |
History
| Fiscal Year | Revenue | Expenses | Net |
|---|---|---|---|
| FY2025 | $448,346 | $1,723,805 | -$1.3M |
| FY2024 | $439,541 | $1,600,467 | -$1.2M |
| FY2023 | $348,089 | $1,438,568 | -$1.1M |
| FY2022 | $656,031 | $1,226,059 | -$570K |
| FY2021 | $471,402 | $908,679 | -$437K |
| FY2020 | $439,171 | $1,117,727 | -$679K |
| FY2019 | $536,884 | $1,082,040 | -$545K |
| FY2018 | $584,155 | $1,033,400 | -$449K |
Data sourced from NCAA MFRS filings obtained via public records (FOIA) requests and official athletic department disclosures. Figures are as reported to the NCAA. See the methodology page for full sourcing details.
Other sports at Boise State University